NVCAA Advanced Softball League

2012 Season

All Seasons

Valley (M. Ordway)

Season Results

Related Teams

Related Leagues

Westgate (M. Ordway) 2012 Season

Game Summary • July 9, 2012

Team 1234567 RHE
Westgate (M. Ordway) 1122360 15 22
CCCM (Dunn) 0000000 0 1

Game Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Billy Burnside 4 3 2 0 0 0 0 3 2 0.750 0.750 1.250 2.000
2 Dan Moore 4 3 2 0 0 0 0 1 3 0.750 0.750 1.250 2.000
3 Matt Ordway 4 3 0 1 0 0 1 2 1 0.750 0.750 1.250 2.000
4 Scott Ordway 4 3 1 0 0 0 0 0 1 0.750 0.750 1.000 1.750
5 Tyler Smith 4 3 2 0 1 0 0 1 3 0.750 0.750 2.000 2.750
6 Josh Middendorp 3 2 2 0 0 0 0 3 3 0.667 0.667 1.333 2.000
7 Will Symons 4 2 0 1 0 0 0 2 0 0.500 0.500 1.000 1.500
8 Amanda Beck 3 1 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667
9 Chris Gustafson 3 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
10 Nicole Presley 4 1 0 0 0 0 1 1 1 0.250 0.250 0.250 0.500
11 Kelsey Moore 4 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.000
12 Shannon Maselli 2 0 0 0 0 2 0 1 1 0.000 0.500 0.000 0.500
  Totals 43 22 9 2 1 2 6 15 15 0.512 0.533 0.884 1.417

Softball Scorekeeping Guides: