Mario Kart 7

Compare Karts

Kart Driver Wheels Glider

Complete Stats

Karts

Name Sp Wt Ac Hn OR
B Dasher 4.00 3.25 2.50 3.00 3.50
Barrel Train 3.75 3.50 3.00 2.25 3.75
Birthday Girl 3.00 3.00 3.50 3.00 3.50
Blue Seven 4.00 3.50 2.50 2.50 3.75
Bolt Buggy 3.75 3.50 2.50 2.50 4.00
Bruiser 4.00 3.50 2.75 2.25 3.75
Bumble V 3.50 3.00 3.50 2.50 4.00
Cact-X 3.25 3.25 2.75 3.00 4.00
Cloud 9 3.00 3.00 3.25 3.25 3.75
Egg 1 3.25 3.00 3.50 2.75 3.75
Koopa Clown 3.50 3.25 2.75 3.25 3.50
Pipe Frame 3.25 3.00 3.25 2.75 4.00
Soda Jet 3.75 3.00 3.25 2.75 3.50
Standard 3.50 3.25 3.00 2.75 3.75
Tiny Tug 3.00 3.50 3.00 2.75 4.00
Zucchini 4.00 3.25 2.75 2.50 3.75

Gliders

Name Sp Wt Ac Hn OR
Beast Glider 0.00 0.00 0.00 0.00 0.00
Gold Glider 0.00 0.00 0.00 0.00 0.00
Super Glider 0.00 0.00 0.00 0.00 0.00
Flower 0.00 -0.25 0.25 0.00 0.00
Paraglider 0.00 -0.25 0.25 0.00 0.00
Parasol 0.00 -0.25 0.25 0.00 0.00
Swooper 0.00 -0.25 0.25 0.00 0.00

Wheels

Name Sp Wt Ac Hn OR
Gold +1.00 +0.50 -0.50 -1.25 -2.50
Monster +0.75 +1.00 -0.75 -1.25 +1.25
Mushroom +0.25 -0.75 +0.00 +1.25 -1.25
Red Monster +0.75 +0.75 -0.50 -1.25 +1.25
Roller -0.75 -1.00 +0.75 +2.00 -1.25
Slick +1.00 +0.25 -0.25 -1.25 -2.50
Slim -0.25 -0.25 +0.50 +1.25 -1.25
Sponge -0.25 -0.75 +0.50 +0.00 +0.00
Standard +0.00 +0.00 +0.00 +0.00 +0.00
Wooden -0.50 -0.50 +0.50 +1.25 +0.00

Drivers

Name Sp Wt Ac Hn OR
Koopa Troopa -0.50 -1.00 +1.00 +0.25 +0.25
Lakitu -0.50 -1.00 +1.00 +0.25 +0.25
Shy Guy -0.50 -1.00 +1.00 +0.25 +0.25
Toad -0.50 -1.00 +1.00 +0.25 +0.25
Daisy -0.25 -0.50 +0.50 +0.25 +0.00
Peach -0.25 -0.50 +0.50 +0.25 +0.00
Yoshi -0.25 -0.50 +0.50 +0.25 +0.00
Luigi +0.00 +0.00 +0.00 +0.00 +0.00
Mario +0.00 +0.00 +0.00 +0.00 +0.00
Donkey Kong +0.25 +0.50 -0.50 -0.25 +0.00
Rosalina +0.25 +0.50 -0.50 -0.25 +0.00
Wiggler +0.25 +0.50 -0.50 -0.25 +0.00
Bowser +0.50 +1.00 -1.00 -0.25 -0.25
Honey Queen +0.50 +1.00 -1.00 -0.25 -0.25
Metal Mario +0.50 +1.00 -1.00 -0.25 -0.25
Wario +0.50 +1.00 -1.00 -0.25 -0.25
Return to game list
Data source: Ventwig on GameFAQs