Villa Maria Scorecard
Game on October 5, 2018
Par | |
---|---|
Position | |
Hole | |
Darren Pozzi | |
![]() |
Steven Ollenburger |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | C | B | B | B | A | A | B | B | B | A | A | B | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT |
Darren Pozzi | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +9 |
Darren Pozzi | +3 | +1 | 0 | +2 | +1 | +1 | +1 | +2 | +3 | +1 | +1 | +2 | +18 |
Distance | 315 | 229 | 239 | 164 | 120 | 186 | 349 | 329 | 197 | 246 | 225 | 2599 |
Awards
-
This is Steven Ollenburger’s best score at this course.