Villa Maria
Disc Golf Course
Cupertino, CA, United States
12 Holes ♦
Par 36
SCFBC Buddy Group Leaderboard
| Date | Name | Dist | Tot | Net | |
|---|---|---|---|---|---|
| 1 | 4/24/2022 | Jerry Cintas | 2,338 | 35 | -1 |
| 2 | 2/21/2020 | Jon Patrick | 2,806 | 36 | 0 |
| 3 | 4/24/2022 | Darren Pozzi | 2,338 | 37 | +1 |
| 4 | 4/23/2022 | Joel Robinson | — | 38 | +2 |
| 5 | 12/26/2024 | Matt McLenegan | 3,129 | 39 | +3 |
| 6 | 9/2/2018 | Tyler Campbell | — | 42 | +6 |
| 6 | 4/24/2022 | Greg Robbins | 2,338 | 42 | +6 |
| 8 | 9/2/2018 | Tim McLenegan | — | 44 | +8 |
| 8 | 10/10/2021 | Micah Robinson | — | 44 | +8 |
| 10 | 7/14/2021 | Benny Ng | 2,881 | 45 | +9 |
| 11 | 4/23/2022 | Rob Plante | — | 46 | +10 |
| 12 | 10/5/2018 | Steven Ollenburger | — | 54 | +18 |
| 12 | 12/26/2024 | Nathan Robbins | 3,129 | 54 | +18 |
| 14 | 12/24/2019 | Chris McLenegan | 2,881 | 61 | +25 |
| 15 | 12/30/2020 | Sam Robbins | — | 72 | +36 |
| 16 | 12/26/2024 | Kyle Christman | 3,129 | 73 | +37 |
- Total Throws:
- 2,738
- Average Final Score:
-
+8.885
(44.885)
σ = 7.682
- Easiest Hole:
- Hole 6 has an average score of +0.393 (3.393)
- Easiest Position:
- Hole 2A has an average score of -0.143 (2.857)
- Hardest Hole:
- Hole 8 has an average score of +1.262 (4.262)
- Hardest Position:
- Hole 1C has an average score of +2.000 (5.000)
- Recent Holes in One:
- None yet!
- Recent Birdies:
-
... And 28 more ...Micah Robinson on hole 10A (Jan 22, 2026)Micah Robinson on hole 1B (Jan 22, 2026)Darren Pozzi on hole 12A (Apr 24, 2022)Darren Pozzi on hole 10A (Apr 24, 2022)Jerry Cintas on hole 10A (Apr 24, 2022)Jerry Cintas on hole 7A (Apr 24, 2022)Jerry Cintas on hole 2A (Apr 24, 2022)Darren Pozzi on hole 12A (Apr 23, 2022)Joel Robinson on hole 7 (Apr 23, 2022)Jerry Cintas on hole 3A (Apr 23, 2022)

