Villa Maria Scorecard
Game on December 30, 2020

Par
Position
Hole
Joel Robinson
Greg Robbins
Micah Robinson
Nathan Robbins
Sam Robbins
Distance
Par 3 3 3 3 3 3 3 3 3 3 3 3 36
Position B B B A A B B A B B  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 TOT
Joel Robinson +2 +2 0 0 +1 0 0 0 +1 0 +2 +1 +9
Joel Robinson +1 +1 +1 +1 +1 +2 0 +1 +1 +1 +1 0 +11
Joel Robinson +3 +1 +2 +2 0 +2 0 +2 +2 +1 +2 +2 +19
Joel Robinson +4 +5 +2 +5 +4 +1 0 +2 +1 +2 +2 +2 +30
Joel Robinson +4 +6 +2 +3 +1 +4 0 +6 +2 +3 +4 +1 +36
Distance 315 229 239 164 120 349 329 197 295 225 2462

Awards

Buddy GroupView Leaderboards