Lake Chabot Golf Course Scorecard
Game on July 5, 2021
| Par | |
|---|---|
| Hole | |
|
Jerry Cintas |
|
Joel Robinson |
|
Micah Robinson |
|
Lisa Robinson |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Jerry Cintas | +1 | +1 | +1 | 0 | 0 | 0 | 0 | -1 | +1 | +1 | 0 | +2 | 0 | +1 | +2 | +1 | +1 | +1 | +12 |
| Jerry Cintas | 0 | +1 | +2 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +2 | +2 | +1 | +1 | +2 | +1 | +1 | +16 |
| Jerry Cintas | +1 | +2 | +2 | 0 | +1 | +1 | 0 | 0 | +1 | +2 | +2 | +2 | 0 | +2 | +1 | +2 | +2 | +2 | +23 |
| Jerry Cintas | +4 | +5 | +4 | +5 | +5 | +3 | +3 | +1 | +2 | +3 | +2 | +4 | +3 | +4 | +2 | +4 | +5 | +3 | +62 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
Joel Robinson set a record in the Tim's Poly Friends buddy group.
-
This is Micah Robinson’s best score at this course.
-
This is Lisa Robinson’s best score at this course.

