Villa Maria Scorecard
Game on January 22, 2026
| Par |
|---|
| Position |
| Hole |
| Micah Robinson |
| Darren Pozzi |
| Distance |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | B | B | B | B | A | A | A | B | A | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT |
| Micah Robinson | -1 | +1 | +3 | +1 | 0 | +1 | 0 | +2 | +1 | -1 | +1 | 0 | +8 |
| Micah Robinson | 0 | +2 | +1 | +1 | +3 | 0 | +2 | 0 | 0 | 0 | +1 | 0 | +10 |
| Distance | 327 | 315 | 229 | 225 | 120 | 248 | 197 | 295 | 150 | 2106 |

