Neptune's Kingdom Scorecard
Game on August 18, 2009

Par
Hole
Jerry Cintas
Tim McLenegan
Matt Taylor
Chris McLenegan
Cassidi Carrol
Par 2 2 2 3 2 2 3 2 2 3 2 2 3 2 2 2 2 2 40
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jerry Cintas 4 2 2 2 1 2 3 3 2 3 3 2 3 3 2 2 3 3 45
Jerry Cintas 2 2 2 3 1 3 3 3 3 3 2 1 3 2 3 3 5 2 46
Jerry Cintas 2 2 3 5 4 2 4 4 5 3 3 2 3 2 2 2 3 2 53
Jerry Cintas 2 3 3 3 3 2 4 3 3 4 4 3 4 3 2 3 3 2 54
Jerry Cintas 3 2 6 4 1 4 4 4 3 4 5 2 3 3 2 4 5 2 61

Awards

Buddy GroupView Leaderboards