The Golf Club at Moffett Field Scorecard
Game on October 17, 2009

  Tee Name Men’s Womens’s Dist
 
Blue Tees 71.0/126 76.1/126 6,475
 
White Tees 70.2/123 76.1/126 6,321
 
Red Tees 74.3/122 6,006
Handicap
Par
Hole
 
Kurt Cline
 
Andrew Wong
 
Distance
Handicap 5 7 1 11 15 9 17 13 3 14 2 6 16 12 18 8 4 10  
Par 4 5 5 4 3 4 3 4 5 4 5 4 3 4 3 4 4 4 72
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Kurt Cline 6 5 5 6 4 5 4 4 5 4 6 5 4 4 5 5 5 3 85
Kurt Cline 6 9 9 5 5 6 5 9 8 5 8 8 5 6 5 5 6 6 116
Distance 401 487 549 346 209 351 123 340 518 287 453 404 194 374 143 342 444 356 6321

Awards

Buddy GroupView Leaderboards