Neptune's Kingdom Scorecard
Game on July 27, 2010
Par | |
---|---|
Hole | |
Jerry Cintas | |
![]() |
Chris Toland |
Tim McLenegan | |
![]() |
Kari Hana |
![]() |
Marshall Varner |
Par | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jerry Cintas | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 2 | 45 |
Jerry Cintas | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 45 |
Jerry Cintas | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 5 | 3 | 4 | 2 | 50 |
Jerry Cintas | 4 | 4 | 4 | 3 | 1 | 2 | 6 | 2 | 5 | 5 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 2 | 59 |
Jerry Cintas | 4 | 3 | 5 | 2 | 1 | 3 | 3 | 4 | 7 | 3 | 3 | 2 | 6 | 3 | 2 | 3 | 5 | 2 | 61 |
Awards
-
This is Marshall Varner’s best score at this course.
-
This is Chris Toland’s best score at this course.
-
This is Kari Hana’s best score at this course.