San Jose Municipal
Golf Course
San Jose, CA, United States
18 Holes ♦
Par 72
SCFBC Buddy Group Leaderboard
Date | T | Name | Dist | Tot | Net | |
---|---|---|---|---|---|---|
1 | 10/15/2008 | Jerry Cintas | 6,304 | 100 | +28 | |
2 | 10/15/2008 | Andrew Reaves | 6,304 | 122 | +50 | |
3 | 10/15/2008 | Greg Robbins | 6,304 | 124 | +52 | |
4 | 8/19/2008 | Matt Stephens | 6,304 | 126 | +54 | |
5 | 8/19/2008 | Tim McLenegan | 6,304 | 137 | +65 |
- Total Strokes:
- 854
- Average Final Score:
-
+50.000
(122.000)
σ = 13.148
- Easiest Hole:
-
Hole 7, average score +0.857 (3.857)
- Hardest Hole:
-
Hole 9, average score +4.571 (9.571)
- Recent Holes in One:
- None yet!
- Recent Birdies:
- None Yet!