City Light Bible (Warwick) 2023 Fall Season
NVCAA Intermediate B Volleyball League
- Seasons:
- 2024 Fall
- 2024 Winter
- 2023 Fall
- All...
Hover over Rank # to see how determind
Team | Record | GB | |
---|---|---|---|
1 | Valley Church (Jones) | 10-0-0 | 0 |
2 | CCIC - San Jose | 8-2-0 | 2 |
3 | Backrow Baptists #1 (Xie) | 7-3-0 | 3 |
4 | City Light Bible (Warwick) | 6-4-0 | 4 |
5 | City Light Bible (Campbell) | 5-5-0 | 5 |
6 | Resonate | 5-5-0 | 5 |
7 | Westgate (Park) | 3-7-0 | 7 |
8 | San Francisco Bible | 3-7-0 | 7 |
9 | RiverTree (Zion Youngnak) | 2-8-0 | 8 |
10 | Hillside (Sanchez) | 1-9-0 | 9 |
- Playoffs:
- Eliminated 2nd
- Season Rank:
- 4th
- Overall Record:
- 6-4-0 (0.600)
- Home Record:
- 3-2-0 (0.600)
- Visitor Record:
- 3-2-0 (0.600)
Team currently named City Light Bible (Villar).
Scores & Schedule
♦ Score is number of sets won.
♦ Show up 15 minutes prior to game start. Home team is responsible for devotion.
♦ H/V indicates whether City Light Bible (Warwick) is the home or visiting team
Game Date | Court | Opponent | Score | Result | |
---|---|---|---|---|---|
9/10/2023 8:00 PM | H | SCHS Small Gym | RiverTree (Zion Youngnak) | 2-1 | W |
9/17/2023 8:00 PM | V | SCHS Small Gym | Valley Church (Jones) | 0-2 | L |
9/24/2023 8:00 PM | H | SCHS Small Gym | CCIC - San Jose | 0-2 | L |
10/1/2023 8:00 PM | V | SCHS Small Gym | Westgate (Park) | 0-2 | L |
10/8/2023 8:00 PM | V | SCHS Large Gym | Resonate | 2-0 | W |
10/15/2023 8:00 PM | H | SCHS Large Gym | San Francisco Bible | 0-2 | L |
10/22/2023 8:00 PM | V | SCHS Small Gym | Backrow Baptists #1 (Xie) | 2-0 | W |
10/29/2023 8:00 PM | H | SCHS Large Gym | City Light Bible (Campbell) | 2-0 | W |
11/5/2023 8:00 PM | H | SCHS Large Gym | Hillside (Sanchez) | 2-0 | W |
11/12/2023 8:00 PM | V | SCHS Large Gym | RiverTree (Zion Youngnak) | 2-1 | W |
Playoffs | |||||
11/19/2023 7:00 PM | V | SCHS Large Gym | Valley Church (Jones) | 2-1 | W |
11/19/2023 9:00 PM | V | SCHS Large Gym | CCIC - San Jose | 1-2 | L |
- Seasons:
- 2024 Fall
- 2024 Winter
- 2023 Fall
- All...