City Light Bible (Gee) 2023 Fall Season
NVCAA Advanced Volleyball League
- Seasons:
- 2024 Fall
- 2024 Winter
- 2023 Fall
- All...
Hover over Rank # to see how determind
Team | Record | GB | |
---|---|---|---|
1 | VIVE San Jose (Tie Dye) | 6-2-0 | 0 |
2 | Grace Presbyterian (Melchers) | 5-3-0 | 1 |
3 | Redeemer Bible (Chen) | 4-4-0 | 2 |
4 | City Light Bible (Gee) | 3-5-0 | 3 |
5 | Hillside (Marstell) | 2-6-0 | 4 |
- Playoffs:
- Eliminated 1st
- Season Rank:
- 4th
- Overall Record:
- 3-5-0 (0.375)
- Home Record:
- 2-2-0 (0.500)
- Visitor Record:
- 1-3-0 (0.250)
Team currently named City Light Bible (Song).
Scores & Schedule
♦ Score is number of sets won.
♦ Show up 15 minutes prior to game start. Home team is responsible for devotion.
♦ H/V indicates whether City Light Bible (Gee) is the home or visiting team
Game Date | Court | Opponent | Score | Result | |
---|---|---|---|---|---|
9/10/2023 9:00 PM | V | SCHS Small Gym | Hillside (Marstell) | 1-2 | L |
9/17/2023 9:00 PM | H | SCHS Small Gym | VIVE San Jose (Tie Dye) | 2-1 | W |
9/24/2023 9:00 PM | H | SCHS Small Gym | Grace Presbyterian (Melchers) | 0-2 | L |
10/1/2023 9:00 PM | V | SCHS Small Gym | Redeemer Bible (Chen) | 1-2 | L |
10/8/2023 | — | BYE | |||
10/15/2023 9:00 PM | H | SCHS Small Gym | Hillside (Marstell) | 2-1 | W |
10/22/2023 9:00 PM | V | SCHS Small Gym | VIVE San Jose (Tie Dye) | 0-2 | L |
10/29/2023 9:00 PM | V | SCHS Small Gym | Grace Presbyterian (Melchers) | 2-1 | W |
11/5/2023 9:00 PM | H | SCHS Small Gym | Redeemer Bible (Chen) | 0-2 | L |
11/12/2023 | — | BYE | |||
Playoffs | |||||
11/19/2023 8:00 PM | V | SCHS Small Gym | VIVE San Jose (Tie Dye) | 0-2 | L |
- Seasons:
- 2024 Fall
- 2024 Winter
- 2023 Fall
- All...