Redeemer Bible (Zhang) 2023 Fall Season
NVCAA Intermediate A Volleyball League
- Seasons:
- 2024 Fall
- 2024 Winter
- 2023 Fall
- All...
Hover over Rank # to see how determind
Team | Record | GB | |
---|---|---|---|
1 | Haven | 7-1-0 | 0 |
2 | Hillside (Calvo) | 6-2-0 | 1 |
3 | Redeemer Bible (Li) | 5-4-0 | 2½ |
4 | Lord's Grace (Ng) | 4-5-0 | 3½ |
5 | Grace Presbyterian (Melin) | 3-5-0 | 4 |
6 | Redeemer Bible (Zhang) | 3-6-0 | 4½ |
7 | Lord's Grace (Wong) | 2-7-0 | 5½ |
- Playoffs:
- DNQ
- Season Rank:
- 6th
- Overall Record:
- 3-6-0 (0.333)
- Home Record:
- 1-3-0 (0.250)
- Visitor Record:
- 2-3-0 (0.400)
Team currently named Redeemer Bible (Liu).
Scores & Schedule
♦ Score is number of sets won.
♦ Home team is responsible for devotion. Arrive at court 15 minutes before game start time.
♦ H/V indicates whether Redeemer Bible (Zhang) is the home or visiting team
Game Date | Court | Opponent | Score | Result | |
---|---|---|---|---|---|
9/10/2023 9:00 PM | V | SCHS Large Gym | Haven | 0-2 | L |
9/17/2023 9:00 PM | H | SCHS Large Gym | Lord's Grace (Ng) | 2-1 | W |
9/24/2023 9:00 PM | V | SCHS Large Gym | Redeemer Bible (Li) | 0-2 | L |
10/1/2023 9:00 PM | V | SCHS Large Gym | Grace Presbyterian (Melin) | 2-0 | W |
10/8/2023 9:00 PM | H | SCHS Large Gym | Hillside (Calvo) | 1-2 | L |
10/15/2023 9:00 PM | V | SCHS Large Gym | Lord's Grace (Wong) | 2-1 | W |
10/22/2023 | — | BYE | |||
10/29/2023 9:00 PM | H | SCHS Large Gym | Haven | 0-2 | L |
11/5/2023 9:00 PM | V | SCHS Large Gym | Lord's Grace (Ng) | 0-2 | L |
11/12/2023 9:00 PM | H | SCHS Large Gym | Redeemer Bible (Li) | 0-2 | L |
- Seasons:
- 2024 Fall
- 2024 Winter
- 2023 Fall
- All...