Mario Kart 7

Kart Builder & Comparisons

  1. Build a Kart
  2. Compare Karts
To build a kart, start with a base setup:

Complete Kart and Driver Stats

Karts

Name Sp Wt Ac Hn OR
B Dasher 4.00 3.25 2.50 3.00 3.50
Barrel Train 3.75 3.50 3.00 2.25 3.75
Birthday Girl 3.00 3.00 3.50 3.00 3.50
Blue Seven 4.00 3.50 2.50 2.50 3.75
Bolt Buggy 3.75 3.50 2.50 2.50 4.00
Bruiser 4.00 3.50 2.75 2.25 3.75
Bumble V 3.50 3.00 3.50 2.50 4.00
Cact-X 3.25 3.25 2.75 3.00 4.00
Cloud 9 3.00 3.00 3.25 3.25 3.75
Egg 1 3.25 3.00 3.50 2.75 3.75
Koopa Clown 3.50 3.25 2.75 3.25 3.50
Pipe Frame 3.25 3.00 3.25 2.75 4.00
Soda Jet 3.75 3.00 3.25 2.75 3.50
Standard 3.50 3.25 3.00 2.75 3.75
Tiny Tug 3.00 3.50 3.00 2.75 4.00
Zucchini 4.00 3.25 2.75 2.50 3.75

Wheels

Name Sp Wt Ac Hn OR
Gold +1.00 +0.50 -0.50 -1.25 -2.50
Monster +0.75 +1.00 -0.75 -1.25 +1.25
Mushroom +0.25 -0.75 +0.00 +1.25 -1.25
Red Monster +0.75 +0.75 -0.50 -1.25 +1.25
Roller -0.75 -1.00 +0.75 +2.00 -1.25
Slick +1.00 +0.25 -0.25 -1.25 -2.50
Slim -0.25 -0.25 +0.50 +1.25 -1.25
Sponge -0.25 -0.75 +0.50 +0.00 +0.00
Standard +0.00 +0.00 +0.00 +0.00 +0.00
Wooden -0.50 -0.50 +0.50 +1.25 +0.00

Drivers

Class Name Sp Wt Ac Hn OR
Light Koopa Troopa -0.50 -1.00 +1.00 +0.25 +0.25
Light Lakitu -0.50 -1.00 +1.00 +0.25 +0.25
Light Shy Guy -0.50 -1.00 +1.00 +0.25 +0.25
Light Toad -0.50 -1.00 +1.00 +0.25 +0.25
Fair Daisy -0.25 -0.50 +0.50 +0.25 +0.00
Fair Peach -0.25 -0.50 +0.50 +0.25 +0.00
Fair Yoshi -0.25 -0.50 +0.50 +0.25 +0.00
Medium Luigi +0.00 +0.00 +0.00 +0.00 +0.00
Medium Mario +0.00 +0.00 +0.00 +0.00 +0.00
Big Donkey Kong +0.25 +0.50 -0.50 -0.25 +0.00
Big Rosalina +0.25 +0.50 -0.50 -0.25 +0.00
Big Wiggler +0.25 +0.50 -0.50 -0.25 +0.00
Heavy Bowser +0.50 +1.00 -1.00 -0.25 -0.25
Heavy Honey Queen +0.50 +1.00 -1.00 -0.25 -0.25
Heavy Metal Mario +0.50 +1.00 -1.00 -0.25 -0.25
Heavy Wario +0.50 +1.00 -1.00 -0.25 -0.25

Gliders

Class Name Sp Wt Ac Hn OR
Standard Beast Glider 0.00 0.00 0.00 0.00 0.00
Standard Gold Glider 0.00 0.00 0.00 0.00 0.00
Standard Super Glider 0.00 0.00 0.00 0.00 0.00
Light Flower 0.00 -0.25 0.25 0.00 0.00
Light Paraglider 0.00 -0.25 0.25 0.00 0.00
Light Parasol 0.00 -0.25 0.25 0.00 0.00
Light Swooper 0.00 -0.25 0.25 0.00 0.00
Data from Ventwig on GameFAQs