Mario Kart 8

Kart Builder & Comparisons

  1. Build a Kart
  2. Compare Karts

  • Speed
  • Speed (water)
  • Speed (air)
  • Speed (antigrav)
  • Acceleration
  • Weight
  • Handling
  • Handling (water)
  • Handling (air)
  • Handling (antigrav)
  • Traction
  • Mini-turbo
    • Speed
    • Speed (water)
    • Speed (air)
    • Speed (antigrav)
    • Acceleration
    • Weight
    • Handling
    • Handling (water)
    • Handling (air)
    • Handling (antigrav)
    • Traction
    • Mini-turbo

    Legend

    Advanced stats:

    Complete Character & Kart Stats

    TIPYou can click column headings to sort. Use shift to choose a secondary sort.

    Characters

    Name Class Speed Water Air Anti-Gravity Acceleration Weight Handling"> Water Air Anti-Gravity Traction Mini Turbo
    Baby Dasiy F 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00 20 41.75
    Baby Luigi F 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00 20 41.75
    Baby Mario F 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00 20 41.75
    Baby Peach F 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00 20 41.75
    Baby Rosalina F 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00 20 41.75
    Bowser UH 4.75 5.25 4.75 5.00 2.00 4.75 2.25 2.25 2.00 2.50 3.25 1.75 18.75 40.5
    Cat Peach C 3.25 3.75 3.25 3.50 3.00 3.00 3.75 3.75 3.50 4.00 4.00 2.50 19.5 41.25
    Daisy W 3.25 3.75 3.25 3.50 2.75 3.25 3.75 3.75 3.50 4.00 4.00 2.50 19.5 41.25
    Donkey Kong H 4.25 4.75 4.25 4.50 2.25 4.25 2.75 2.75 2.50 3.00 3.50 2.00 19 40.75
    Female Villager C 3.25 3.75 3.25 3.50 3.00 3.00 3.75 3.75 3.50 4.00 4.00 2.50 19.5 41.25
    Iggy M 3.75 4.25 3.75 4.00 2.50 3.75 3.25 3.25 3.00 3.50 3.75 2.25 19.25 41
    Isabelle L 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75 19.75 41.5
    Koopa Troopa L 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75 19.75 41.5
    Lakitu L 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75 19.75 41.5
    Larry Koopa L 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75 19.75 41.5
    Lemmy Koopa F 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00 20 41.75
    Link H 4.25 4.75 4.25 4.50 2.25 4.25 2.75 2.75 2.50 3.00 3.50 2.00 19 40.75
    Ludwig Koopa M 3.75 4.25 3.75 4.00 2.50 3.75 3.25 3.25 3.00 3.50 3.75 2.25 19.25 41
    Luigi M 3.75 4.25 3.75 4.00 2.50 3.75 3.25 3.25 3.00 3.50 3.75 2.25 19.25 41
    Male Villager Tn 3.75 4.25 3.75 4.00 2.75 3.50 3.25 3.25 3.00 3.50 3.75 2.25 19.25 41
    Mario M 3.75 4.25 3.75 4.00 2.50 3.75 3.25 3.25 3.00 3.50 3.75 2.25 19.25 41
    Metal Mario MT 4.25 4.75 4.25 4.50 2.00 4.75 2.75 2.75 2.50 3.00 3.25 1.75 18.75 40.5
    Mii Heavy UH 4.75 5.25 4.75 5.00 2.00 4.75 2.25 2.25 2.00 2.50 3.25 1.75 18.75 40.5
    Mii Light F 2.25 2.75 2.25 2.50 3.25 2.25 4.75 4.75 4.50 5.00 4.50 3.00 20 41.75
    Mii Medium M 3.75 4.25 3.75 4.00 2.50 3.75 3.25 3.25 3.00 3.50 3.75 2.25 19.25 41
    Morton Koopa UH 4.75 5.25 4.75 5.00 2.00 4.75 2.25 2.25 2.00 2.50 3.25 1.75 18.75 40.5
    Peach W 3.25 3.75 3.25 3.50 2.75 3.25 3.75 3.75 3.50 4.00 4.00 2.50 19.5 41.25
    Pink Gold Peach MT 4.25 4.75 4.25 4.50 2.00 4.75 2.75 2.75 2.50 3.00 3.25 1.75 18.75 40.5
    Rosalina H 4.25 4.75 4.25 4.50 2.25 4.25 2.75 2.75 2.50 3.00 3.50 2.00 19 40.75
    Roy Koopa H 4.25 4.75 4.25 4.50 2.25 4.25 2.75 2.75 2.50 3.00 3.50 2.00 19 40.75
    Shy Guy L 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75 19.75 41.5
    Tanooki Mario Tn 3.75 4.25 3.75 4.00 2.75 3.50 3.25 3.25 3.00 3.50 3.75 2.25 19.25 41
    Toad L 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75 19.75 41.5
    Toadette L 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75 19.75 41.5
    Waluigi H 4.25 4.75 4.25 4.50 2.25 4.25 2.75 2.75 2.50 3.00 3.50 2.00 19 40.75
    Wario UH 4.75 5.25 4.75 5.00 2.00 4.75 2.25 2.25 2.00 2.50 3.25 1.75 18.75 40.5
    Wendy L 2.75 3.25 2.75 3.00 3.00 2.75 4.25 4.25 4.00 4.50 4.25 2.75 19.75 41.5
    Yoshi W 3.25 3.75 3.25 3.50 2.75 3.25 3.75 3.75 3.50 4.00 4.00 2.50 19.5 41.25

    Karts

    Name Type Speed Water Air Anti-Gravity Acceleration Weight Handling"> Water Air Anti-Gravity Traction Mini Turbo
    300 SL Roadster K 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    B Dasher K 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50 -1 -0.25
    Bandwagon K 0.00 0.50 0.00 -0.25 -0.50 0.50 -0.50 0.75 -0.25 -0.75 0.50 -0.75 -0.75 -0.75
    Biddybuggy K -0.75 0.50 0.50 -1.00 1.25 -0.50 0.50 0.75 0.75 0.00 -0.25 1.00 1.25 2.75
    Blue Falcon K 0.25 0.00 0.25 0.25 0.25 -0.25 0.00 0.00 0.00 0.00 -0.50 0.00 -0.25 0.25
    Bone Rattler A 0.00 0.50 0.25 -0.25 -0.25 0.25 -0.25 0.00 0.00 0.00 0.25 0.00 0 0.5
    Cat Cruiser K 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Circuit Special K 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50 -1 -0.25
    City Tripper B 0.50 0.50 0.50 0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25 0.75 3.25
    Comet Bike (sport) 0.00 0.00 0.00 -0.25 0.75 -0.25 0.75 0.75 0.75 0.50 -1.25 0.50 0.5 2.25
    Flame Ride B 0.50 0.50 0.50 0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25 0.75 3.25
    Gold Standard K 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50 -1 -0.25
    Jet Bike Bike (sport) 0.00 0.00 0.00 -0.25 0.75 -0.25 0.75 0.75 0.75 0.50 -1.25 0.50 0.5 2.25
    Landship K -0.75 0.50 0.50 -1.00 1.25 -0.50 0.50 0.75 0.75 0.00 -0.25 1.00 1.25 2.75
    Mach 8 K 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50 -1 -0.25
    Master Cycle B 0.25 -0.25 0.50 -0.25 0.00 0.00 0.50 0.00 0.00 0.00 -0.75 0.00 0 0
    Mr. Scooty B -0.75 0.50 0.50 -1.00 1.25 -0.50 0.50 0.75 0.75 0.00 -0.25 1.00 1.25 2.75
    P-Wing K 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50 -1 -0.25
    Pipe Frame K 0.00 0.25 0.00 0.00 0.25 -0.25 0.50 0.50 0.25 -0.25 1.00 0.25 1.75 2.5
    Prancer K 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Sneeker K 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Sports Bike Bike (sport) 0.00 0.00 0.00 -0.25 0.75 -0.25 0.75 0.75 0.75 0.50 -1.25 0.50 0.5 2.25
    Sports Coupe K 0.50 0.25 0.50 0.25 -0.25 0.25 0.00 0.00 0.00 -0.25 -1.00 -0.50 -1 -0.25
    Standard ATV A 0.00 0.50 0.00 -0.25 -0.50 0.50 -0.50 0.75 -0.25 -0.75 0.50 -0.75 -0.75 -0.75
    Standard Bike B 0.50 0.50 0.50 0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25 0.75 3.25
    Standard Kart K 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Steel Driver K 0.00 0.50 0.00 -0.25 -0.50 0.50 -0.50 0.75 -0.25 -0.75 0.50 -0.75 -0.75 -0.75
    Streetle K 0.25 0.00 0.25 0.25 0.25 -0.25 0.00 0.00 0.00 0.00 -0.50 0.00 -0.25 0.25
    Tanooki Kart K 0.25 0.50 0.25 -0.25 -0.25 0.25 -0.25 0.00 0.00 0.00 0.25 0.00 0.25 0.75
    Teddy Buggy A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    The Duke B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    TriSpeeder K 0.00 0.50 0.00 -0.25 -0.50 0.50 -0.50 0.75 -0.25 -0.75 0.50 -0.75 -0.75 -0.75
    Varmit B 0.50 0.50 0.50 0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25 0.75 3.25
    W 25 Silver Arrow K 0.00 0.25 0.00 0.00 0.25 -0.25 0.50 0.50 0.25 -0.25 1.00 0.25 1.75 2.5
    Wild Wiggler A 0.00 0.25 0.25 -0.25 0.25 -0.25 0.50 0.50 0.50 0.25 -0.50 0.25 0.25 1.75
    Yoshi Bike Bike (sport) 0.00 0.00 0.00 -0.25 0.75 -0.25 0.75 0.75 0.75 0.50 -1.25 0.50 0.5 2.25

    Wheels

    Name Class Speed Water Air Anti-Gravity Acceleration Weight Handling"> Water Air Anti-Gravity Traction Mini Turbo
    Azure Roller AC -0.50 0.00 0.50 -0.50 1.00 -0.50 0.25 0.25 0.25 0.25 -0.25 1.50 1.5 2.25
    Blue Standard S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Button AC -0.50 0.00 0.50 -0.50 1.00 -0.50 0.25 0.25 0.25 0.25 -0.25 1.50 1.5 2.25
    Crimson Slim Sl 0.25 -0.25 0.25 0.25 -0.25 0.00 0.25 0.25 0.25 0.25 -0.50 0.25 0 1
    Cushion MT -0.25 -0.50 0.25 -0.25 0.25 -0.25 -0.25 -0.50 0.00 -0.25 0.50 0.75 0.75 -0.5
    Cyber Slick SP 0.50 -1.00 0.50 0.50 -0.25 0.25 0.00 0.00 0.00 0.00 -1.00 0.25 -0.25 -0.25
    GLA Tires S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Gold Met 0.25 -0.25 0.25 0.25 -0.50 0.50 0.00 0.00 0.00 0.00 -0.50 0.00 -0.25 0
    Hot Monster OR 0.00 -0.50 -0.50 0.00 -0.50 0.50 -0.75 -0.75 -0.75 -0.75 0.75 0.00 0 -3.25
    Leaf AC -0.50 0.00 0.50 -0.50 1.00 -0.50 0.25 0.25 0.25 0.25 -0.25 1.50 1.5 2.25
    Metal Met 0.25 -0.25 0.25 0.25 -0.50 0.50 0.00 0.00 0.00 0.00 -0.50 0.00 -0.25 0
    Monster OR 0.00 -0.50 -0.50 0.00 -0.50 0.50 -0.75 -0.75 -0.75 -0.75 0.75 0.00 0 -3.25
    Offroad S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Retro Offroad S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Roller AC -0.50 0.00 0.50 -0.50 1.00 -0.50 0.25 0.25 0.25 0.25 -0.25 1.50 1.5 2.25
    Slick SP 0.50 -1.00 0.50 0.50 -0.25 0.25 0.00 0.00 0.00 0.00 -1.00 0.25 -0.25 -0.25
    Slim Sl 0.25 -0.25 0.25 0.25 -0.25 0.00 0.25 0.25 0.25 0.25 -0.50 0.25 0 1
    Sponge MT -0.25 -0.50 0.25 -0.25 0.25 -0.25 -0.25 -0.50 0.00 -0.25 0.50 0.75 0.75 -0.5
    Standard S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Triforce Sl 0.25 -0.25 0.25 0.25 -0.25 0.00 0.25 0.25 0.25 0.25 -0.50 0.25 0 1
    Wood MT -0.25 -0.50 0.25 -0.25 0.25 -0.25 -0.25 -0.50 0.00 -0.25 0.50 0.75 0.75 -0.5

    Gliders

    Name Class Speed Water Air Anti-Gravity Acceleration Weight Handling"> Water Air Anti-Gravity Traction Mini Turbo
    Bowser Kite AC 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25
    Cloud AC 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25
    Flower AC 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25
    Gold Std 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    MKTV Parafoil AC 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25
    Paper Std 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Parafoil AC 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25
    Peach Parasol AC 0.00 0.00 -0.25 0.00 0.25 -0.25 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25
    Plane Std 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Super Std 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Waddle Wing Std 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Wario Wing Std 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
    Data from kirbydude385 on GameFaqs