Mario Kart DS
  1. Compare Karts
  2. Find Best Kart
versus

Find best combination of selected attributes:

Compare results with:

Kart Stats

Light Karts

Name Sp Wt Ac Hn Dr It
4-Wheel Cradle 31 60 82 60 63 100 396
Locked Banisher 23 50 98 91 42 100 404
Cucumber 50 58 89 80 36 100 413
Locked Dry Bomber 32 40 100 100 49 31 352
Egg 1 60 33 91 90 40 32 346
Light Tripper 50 41 75 50 100 32 348
Mushmellow 41 32 89 70 70 31 333
Royale 40 67 70 43 93 100 413
Locked Standard DB 30 45 100 98 46 65 384
Standard PC 46 54 72 48 98 65 383
Standard TD 39 50 84 64 65 65 367
Standard YS 40 67 70 43 93 100 413

Medium Karts

Name Sp Wt Ac Hn Dr It
B Dasher 58 82 70 51 55 100 416
Locked Gold Mantis 75 63 64 60 59 32 353
Locked Light Dancer 66 45 65 41 90 31 338
Poltergust 4000 75 49 75 77 32 32 340
Locked Power Flower 58 60 60 34 84 100 396
Shooting Star 66 46 73 60 59 32 336
Locked Standard DS 64 58 63 40 88 65 378
Standard LG 71 63 72 72 31 65 374
Standard MR 64 65 72 55 57 65 378
Locked Standard WL 71 66 62 56 57 65 377
Streamliner 65 72 70 70 30 100 407
Locked Zipper 66 70 60 51 55 100 402

Heavy Karts

Name Sp Wt Ac Hn Dr It
Brute 92 67 52 51 50 31 343
Dragonfly 82 91 45 44 43 100 405
Hurricane 100 80 32 31 70 32 345
Rambi Rider 73 90 42 30 73 100 408
Locked ROB BLS 100 75 55 70 28 33 361
Locked ROB LGS 90 89 47 61 25 100 412
Standard BW 98 81 30 28 66 65 368
Standard DK 80 72 47 33 77 65 374
Locked Standard RB 96 83 52 65 27 67 390
Standard WR 89 75 50 48 46 65 373
Tyrant 90 100 22 23 63 100 398
Wildlife 84 63 50 36 80 31 344
Data from wilchr97 on GameFAQs