NVCAA Intermediate Upper Late Volleyball LeagueStandings & Schedule
- Seasons:
- 2025 Fall
- 2025 Winter
- 2024 Fall
- ...
- 2019 Fall
- All...
2019 Fall Season Standings
Hover over Rank # to see how determind
| Team | Record | Games Back | |
|---|---|---|---|
| 1 | Chinese for Christ (Metra) | 7-3-0 | 0 |
| 2 | Haven (Hom) | 7-3-0 | 0 |
| 3 | Lords Grace Christian | 6-4-0 | 1 |
| 4 | Echo (M. Mak) | 6-4-0 | 1 |
| 5 | Hillside (Campbell) | 3-7-0 | 4 |
| 6 | SCFBC (Yan) | 1-9-0 | 6 |

