NVCAA Intermediate D Volleyball League
- Seasons:
- 4
- Teams:
- 15
- Players:
- 0
- Manager:
2025 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | SJ Christian Alliance (Mann) | 3-0-0 | 0 |
2 | Lord's Grace (Tsoi) | 3-0-0 | 0 |
3 | CCIC - Cupertino (Hwang) | 2-1-0 | 1 |
4 | CCIC - Cupertino (Sun) | 2-1-0 | 1 |
5 | Valley ISF | 1-1-0 | 1½ |
6 | Hillside (Sanchez) | 1-1-0 | 1½ |
7 | Creekside Bible | 1-2-0 | 2 |
8 | Renewal Church (Park) | 1-2-0 | 2 |
9 | Backrow Baptists (Chong) | 1-2-0 | 2 |
10 | Renewal Church (Pan) | 0-2-0 | 2½ |
11 | Backrow Baptists (Xie) | 0-3-0 | 3 |
Playoffs
11 | ||
44 | ||
22 | ||
33 | ||
2024 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | West Hills SJ (Warwick) | 9-1-0 | 0 |
2 | SCFBC (Cintas) | 8-1-0 | ½ |
3 | Lord's Grace (Wong) | 8-1-0 | ½ |
4 | Current SV (Chin) | 6-3-0 | 2½ |
5 | New Vision Church (Kim) | 5-4-0 | 3½ |
6 | SJ Christian Alliance (Mann) | 4-5-0 | 4½ |
7 | CCIC - Cupertino (Sun) | 3-6-0 | 5½ |
8 | Renewal Church (Pan) | 2-7-0 | 6½ |
9 | Breakaway | 2-7-0 | 6½ |
10 | CCIC - Cupertino (Hwang) | 2-7-0 | 6½ |
11 | City light Bible (Si) | 1-8-0 | 7½ |
2024 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Renewal Church (Hu) | 8-1-0 | 0 |
2 | Lord's Grace (Wong) | 7-2-0 | 1 |
3 | West Hills SJ (Warwick) | 5-3-0 | 2½ |
4 | CCIC - Silicon Valley | 5-4-0 | 3 |
5 | SCFBC (Cintas) | 5-4-0 | 3 |
6 | SJ Christian Alliance (Mann) | 4-5-0 | 4 |
7 | Golden Era (Renewal) | 4-5-0 | 4 |
8 | Renewal Church (Pan) | 2-7-0 | 6 |
9 | City light Bible (Si) | 0-9-0 | 8 |
2023 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | SJ Christian Alliance (Yuen) | 9-1-0 | 0 |
2 | CCIC - Silicon Valley | 7-3-0 | 2 |
3 | Renewal Church (Hu) | 6-4-0 | 3 |
4 | SCFBC (Cintas) | 5-5-0 | 4 |
5 | Renewal Church (Pan) | 2-8-0 | 7 |
6 | Hillside (Bevans) | 1-9-0 | 8 |