NVCAA Intermediate Softball League

2010 Season

All Seasons

Related Leagues

NVCAA Intermediate Softball League 2010 Season

2010 Season Stats
*Errors count has hits

Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
1 Valley (Ordway) Amanda Beck 1 5 5 0 0 0 0 0 4 2 1.000 1.000 1.000 2.000
2 Mission Springs (Hall) OC Shot 1 3 3 1 0 0 0 0 1 1 1.000 1.000 1.333 2.333
3 Valley (Ordway) Matt Gustafson 1 2 2 0 0 2 0 0 2 5 1.000 1.000 4.000 5.000
4 Valley (Ordway) Matt Gehlbach 7 27 23 4 1 10 0 1 16 31 0.852 0.852 2.185 3.037
5 Mission Springs (Hall) Bob DuBois 12 41 33 9 6 8 1 0 25 45 0.805 0.756 1.902 2.658
6 Mission Springs (Hall) Eric Kunza 12 45 36 8 0 4 2 1 20 11 0.800 0.809 1.244 2.053
7 Valley (Ordway) Billy Burnside 7 25 20 4 2 1 0 0 14 7 0.800 0.800 1.240 2.040
8 Valley (Ordway) Teddy Lee 10 38 29 4 2 2 1 1 19 9 0.763 0.750 1.132 1.882
9 Mission Springs (Hall) John Born 9 24 18 5 1 1 1 0 12 6 0.750 0.760 1.167 1.927
10 Valley (Ordway) Matt Ordway 10 39 29 6 3 9 0 0 20 31 0.744 0.744 1.744 2.487
11 Valley (Ordway) Ben Palm 7 31 21 6 0 0 0 1 10 15 0.677 0.677 0.871 1.548
12 Mission Springs (Hall) Dane Lentz 11 33 22 5 5 2 0 1 12 18 0.667 0.647 1.303 1.950
13 Mission Springs (Hall) Kim B 1 3 2 1 0 0 0 0 2 1 0.667 0.667 1.000 1.667
14 Mission Springs (Hall) Skylar Young 10 32 21 5 1 0 1 0 15 10 0.656 0.647 0.875 1.522
15 Valley (Ordway) Josiah Luevano 3 11 7 3 0 0 0 0 3 2 0.636 0.636 0.909 1.545
16 Mission Springs (Hall) Michael Born 7 23 14 5 1 2 0 0 12 8 0.609 0.583 1.174 1.757
17 Mission Springs (Hall) Wayne Miller 12 38 23 7 1 4 1 0 15 16 0.605 0.571 1.158 1.729
18 Valley (Ordway) Chris Gustafson 7 29 17 4 0 6 0 0 11 16 0.586 0.586 1.345 1.931
19 Mission Springs (Hall) Kevin Greene 11 33 19 8 2 2 4 4 15 16 0.576 0.622 1.121 1.743
20 Mission Springs (Hall) Ken Greene 12 21 12 3 0 0 2 0 6 10 0.571 0.583 0.714 1.298
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
21 Mission Springs (Hall) Terry Selsor 10 23 13 4 0 0 3 1 6 6 0.565 0.615 0.739 1.355
22 Valley (Ordway) Jeff Ordway 7 24 13 1 0 0 0 0 7 3 0.542 0.542 0.583 1.125
23 Mission Springs (Hall) Gabby Faccini 11 41 22 5 0 0 1 0 12 7 0.537 0.548 0.659 1.206
24 Valley (Ordway) Josh Middendorp 10 35 18 3 2 3 3 1 10 13 0.514 0.553 0.971 1.524
25 Mission Springs (Hall) Norman Hall 6 20 10 1 1 0 0 1 4 2 0.500 0.500 0.650 1.150
26 Mission Springs (Hall) Al Faccini 6 6 3 0 0 0 1 1 0 0 0.500 0.571 0.500 1.071
27 Valley (Ordway) Mark Jensen 1 2 1 0 0 0 0 0 2 0 0.500 0.500 0.500 1.000
28 Valley (Ordway) Nate Recine 1 2 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
29 Mission Springs (Hall) Beth Ticehurst 11 37 17 7 0 0 2 1 8 4 0.459 0.487 0.649 1.136
30 Mission Springs (Hall) Kerry Greene 11 35 16 5 0 0 3 1 12 13 0.457 0.500 0.600 1.100
31 Valley (Ordway) Aaron Luevano 4 10 4 1 0 0 0 0 3 3 0.400 0.400 0.500 0.900
32 Mission Springs (Hall) Martha Selsor 12 36 13 2 0 0 6 8 2 6 0.361 0.452 0.417 0.869
33 Valley (Ordway) Kenny Gartner 4 12 4 0 0 0 0 1 2 0 0.333 0.333 0.333 0.667
34 Valley (Ordway) Joanie Burnside 2 11 3 0 0 0 0 1 3 1 0.273 0.273 0.273 0.545
35 Valley (Ordway) Krista Althausen 4 15 4 1 0 0 0 0 3 3 0.267 0.267 0.333 0.600
36 Valley (Ordway) Tracy Althausen 7 24 6 0 0 0 4 6 8 3 0.250 0.357 0.250 0.607
37 Valley (Ordway) Julie Collins 1 4 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
38 Mission Springs (Hall) Natalie T 1 4 1 0 0 0 0 1 1 1 0.250 0.250 0.250 0.500
39 Valley (Ordway) Elizabeth Gartner 3 13 3 0 0 0 1 0 3 1 0.231 0.286 0.231 0.516
40 Valley (Ordway) Mike Althausen 5 13 3 0 0 1 1 0 3 2 0.231 0.286 0.462 0.747
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
41 Valley (Ordway) Keri Fish 4 14 2 0 0 0 0 1 2 1 0.143 0.143 0.143 0.286
42 Valley (Ordway) Karen Newberry 2 7 1 0 0 0 0 0 1 0 0.143 0.143 0.143 0.286
43 Valley (Ordway) Becky Burnside 2 8 1 1 0 0 2 0 3 2 0.125 0.300 0.250 0.550
44 Valley (Ordway) Brittany Gilmore 1 6 0 0 0 0 0 3 1 1 0.000 0.000 0.000 0.000
45 Mission Springs (Hall) Jenna Neil 1 3 0 0 0 0 1 2 1 0 0.000 0.250 0.000 0.250
46 Valley (Ordway) Kellie Althausen 1 3 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
47 Valley (Ordway) Sam Mix 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
48 Mission Springs (Hall) Kara Shot 1 2 0 0 0 0 1 1 0 0 0.000 0.333 0.000 0.333
49 Mission Springs (Hall) Mary Campbell 1 2 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
50 Mission Springs (Hall) Melissa Born 1 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
51 Valley (Ordway) Tim Liu 1 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  Totals 21 922 516 119 28 57 42 40 332 332 0.560 0.572 0.935 1.507

Softball Scorekeeping Guides: