NVCAA Intermediate C Volleyball League
- Seasons:
- 15
- Teams:
- 25
- Players:
- 0
- Managers:
2024 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Berean Mission Church | 0-0-0 | 0 |
1 | Bridgeway | 0-0-0 | 0 |
1 | City Light Bible (Villar) | 0-0-0 | 0 |
1 | Grace Presbyterian (Ho) | 0-0-0 | 0 |
1 | Hillside (Sanchez) | 0-0-0 | 0 |
1 | New Vision Church | 0-0-0 | 0 |
1 | Renewal Church (Hu) | 0-0-0 | 0 |
1 | RiverTree (Zion Youngnak) | 0-0-0 | 0 |
1 | San Francisco Bible (Chau) | 0-0-0 | 0 |
Playoffs
11 | ||
44 | ||
22 | ||
33 | ||
2024 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | SJ Christian Alliance (Yuen) | 7-2-0 | 0 |
2 | RiverTree (Zion Youngnak) | 7-2-0 | 0 |
3 | Creekside Bible | 6-3-0 | 1 |
4 | Bridgeway | 5-4-0 | 2 |
5 | Berean Mission Church | 5-4-0 | 2 |
6 | Grace Presbyterian (Han) | 3-5-0 | 3½ |
7 | San Francisco Bible (Chau) | 3-6-0 | 4 |
8 | New Vision Church | 2-7-0 | 5 |
9 | Hillside (Sanchez) | 2-7-0 | 5 |
2023 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Bridgeway | 7-3-0 | 0 |
2 | Creekside Bible | 7-3-0 | 0 |
3 | Chinese for Christ (Chen) | 6-4-0 | 1 |
4 | SCFBC (Kim) | 6-4-0 | 1 |
5 | Backrow Baptists #2 (Xie) | 2-8-0 | 5 |
6 | Berean Mission Church | 2-8-0 | 5 |
2023 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | CCIC - Silicon Valley | 8-2-0 | 0 |
2 | CCIC - Cupertino | 8-2-0 | 0 |
3 | Golden Era (Renewal) | 8-2-0 | 0 |
4 | Bridgeway | 6-4-0 | 2 |
5 | SCFBC (Kim) | 6-4-0 | 2 |
6 | SCFBC (Cintas) | 5-5-0 | 3 |
7 | Hillside (Sanchez) | 4-6-0 | 4 |
8 | SJ Christian Alliance (D. Lau) | 3-7-0 | 5 |
9 | West Hills SJ | 2-8-0 | 6 |
10 | Redemption | 0-10-0 | 8 |
2022 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | CCIC - Silicon Valley | 8-2-0 | 0 |
2 | CCIC - Cupertino | 7-3-0 | 1 |
3 | Golden Era (Renewal) | 6-4-0 | 2 |
4 | Bridgeway | 4-6-0 | 4 |
5 | West Hills SJ | 3-7-0 | 5 |
6 | Westgate (Smith) | 2-8-0 | 6 |
2020 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Breakaway | 5-0-0 | 0 |
2 | CCIC - Cupertino | 3-1-0 | 1½ |
2 | Redemption | 3-1-0 | 1½ |
4 | Bridgeway | 2-2-0 | 2½ |
5 | Mercy Hill | 2-3-0 | 3 |
6 | SJ Christian Alliance (N. Lau) | 2-3-0 | 3 |
7 | SCFBC (Kim) | 2-3-0 | 3 |
8 | New Life Christian (Green) | 1-3-0 | 3½ |
9 | Hillside (Zylka) | 0-4-0 | 4½ |
Playoffs
11 | ||
44 | ||
22 | ||
33 | ||
2019 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | SJ Christian Alliance (Nagasawa) | 10-0-0 | 0 |
2 | New Life Christian (Green) | 7-3-0 | 3 |
3 | SCFBC (Robbins) | 6-4-0 | 4 |
4 | Saratoga Federated | 5-5-0 | 5 |
5 | Hillside (Read) | 4-6-0 | 6 |
6 | SJ Christian Alliance (N. Lau) | 3-7-0 | 7 |
7 | Bridgeway | 3-7-0 | 7 |
8 | Calvary Assembly (Jones) | 2-8-0 | 8 |
2019 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | CCCM (Cooper) | 7-1-0 | 0 |
2 | SCFBC (Robbins) | 5-3-0 | 2 |
3 | New Life Christian (Green) | 5-3-0 | 2 |
4 | Highway Community | 4-4-0 | 3 |
5 | SJ Christian Alliance (Lau) | 2-6-0 | 5 |
6 | Hillside (Fletscher) | 1-7-0 | 6 |
2018 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | CCCM (BeBeau) | 8-2-0 | 0 |
2 | New Life Christian (Green) | 7-3-0 | 1 |
3 | Hillside (Campbell) | 6-3-0 | 1½ |
4 | San Jose New Hope | 6-4-0 | 2 |
5 | Highway Community | 6-4-0 | 2 |
6 | SJ Christian Alliance (Lau) | 4-6-0 | 4 |
7 | Hillside (Stewart) | 2-8-0 | 6 |
8 | Hillside (Bloom) | 0-9-0 | 7½ |
2018 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Breakaway (Wang) | 9-1-0 | 0 |
2 | SJCAC - Cannan | 9-1-0 | 0 |
3 | CCCM (Goodwin) | 7-3-0 | 2 |
4 | SJ Christian Alliance (Wong) | 6-4-0 | 3 |
5 | Hillside (Villar) | 4-6-0 | 5 |
6 | SJ Christian Alliance (Lau) | 3-7-0 | 6 |
7 | Valley (P. Auer) | 2-8-0 | 7 |
8 | Mercy Hill | 0-10-0 | 9 |
2017 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Calvary Assembly (Jones) | 9-1-0 | 0 |
2 | SJCAC - Cannan | 9-1-0 | 0 |
3 | SJ Christian Alliance (Wong) | 7-3-0 | 2 |
4 | SJ Christian Alliance (Lau) | 5-5-0 | 4 |
5 | Breakaway (Wang) | 4-6-0 | 5 |
6 | Hillside (Villar) | 3-7-0 | 6 |
7 | CCCM (Goodwin) | 3-7-0 | 6 |
8 | New Life Christian (Green) | 0-10-0 | 9 |
2017 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | SJ Christian Alliance (Lau) | 7-1-0 | 0 |
2 | Haven (Hom) | 5-3-0 | 2 |
3 | SJ Christian Alliance (Wong) | 4-4-0 | 3 |
4 | Breakaway | 3-5-0 | 4 |
5 | CCCM (Goodwin) | 1-7-0 | 6 |
2016 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | SCFBC (Yan) | 10-0-0 | 0 |
2 | New Life Christian (Green) | 5-5-0 | 5 |
3 | CCCM (Goodwin) | 4-6-0 | 6 |
3 | SJ Christian Alliance (Lau) | 4-6-0 | 6 |
3 | SJ Christian Alliance (Wong) | 4-6-0 | 6 |
6 | Westhills Evergreen | 3-7-0 | 7 |
2016 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Bridgeway | 8-1-0 | 0 |
2 | SCFBC (Yan) | 6-3-0 | 2 |
3 | SJ Christian Alliance (Wong) | 6-3-0 | 2 |
4 | South Bay (DePangher) | 5-4-0 | 3 |
5 | Silicon Valley Presbyterian | 4-5-0 | 4 |
6 | SJ Christian Alliance (Lau) | 4-5-0 | 4 |
7 | Westhills Evergreen | 3-6-0 | 5 |
8 | CCCM (Goodwin) | 0-9-0 | 8 |
2015 Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Valley (Howe) | 9-0-0 | 0 |
2 | Alum Rock (Kunze) | 7-2-0 | 2 |
3 | Valley (K. Auer) | 7-2-0 | 2 |
4 | SCFBC (McGaffee) | 5-3-0 | 3½ |
5 | CCCM (Goodwin) | 3-6-0 | 6 |
6 | SJ Christian Alliance (Lau) | 3-6-0 | 6 |
7 | SJ Christian Alliance (Wong) | 3-6-0 | 6 |
8 | New Life Christian (Green) | 3-6-0 | 6 |
9 | Westhills Evergreen | 0-9-0 | 9 |