NVCAA Recreational Volleyball League
- Seasons:
- 20
- Teams:
- 27
- Players:
- 0
- Managers:
2024 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Redeemer Bible (Oen) | 7-1-0 | 0 |
2 | SJ Christian Alliance (N. Lau) | 5-3-0 | 2 |
3 | West Hills SJ (Camacho) | 5-3-0 | 2 |
4 | City Light Bible (Lui) | 5-3-0 | 2 |
5 | Current SV (Lee) | 4-4-0 | 3 |
6 | Central Christian Church | 4-4-0 | 3 |
7 | CCCM (Johnson) | 3-5-0 | 4 |
8 | SCFBC (Hammar) | 3-5-0 | 4 |
9 | Valley ISF | 0-8-0 | 7 |
Playoffs
11 | ||
44 | ||
22 | ||
33 | ||
2024 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | West Hills SJ (Camacho) | 7-1-0 | 0 |
2 | Central Christian Church | 7-2-0 | ½ |
3 | Redeemer Bible (Oen) | 5-4-0 | 2½ |
4 | Grace South Bay | 5-4-0 | 2½ |
5 | SJ Christian Alliance (N. Lau) | 5-4-0 | 2½ |
6 | City Light Bible (Lui) | 4-5-0 | 3½ |
7 | Valley ISF | 4-5-0 | 3½ |
8 | CCCM (Johnson) | 2-7-0 | 5½ |
9 | CCIC - San Jose (Chan) | 1-8-0 | 6½ |
2023 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Current SV (Chin) | 10-0-0 | 0 |
2 | Calvary Assembly | 8-2-0 | 2 |
3 | City Light Bible (Sanchez) | 7-3-0 | 3 |
4 | Current SV (Nguyen) | 7-3-0 | 3 |
5 | Central Christian Church | 6-4-0 | 4 |
6 | Current SV (Elliot) | 5-5-0 | 5 |
7 | SJ Christian Alliance (N. Lau) | 3-7-0 | 7 |
8 | SCFBC (Hammar) | 2-8-0 | 8 |
9 | City Light Bible (Ng) | 2-8-0 | 8 |
10 | CCCM (Johnson) | 0-10-0 | 10 |
2023 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | SCFBC (Hammar) | 7-1-0 | 0 |
2 | City Light Bible (Lee) | 5-3-0 | 2 |
3 | CCIC - Cupertino | 4-4-0 | 3 |
4 | SJ Christian Alliance (N. Lau) | 3-5-0 | 4 |
5 | CCCM (Johnson) | 0-8-0 | 7 |
2022 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | CCCM (Johnson) | 9-1-0 | 0 |
2 | SCFBC (Hammar) | 5-5-0 | 4 |
3 | Calvary Assembly | 5-5-0 | 4 |
4 | City Light Bible (Mathews) | 1-9-0 | 8 |
2020 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Neighborhood (Donato) | 4-1-0 | 0 |
2 | SCFBC (Hammar) | 4-1-0 | 0 |
3 | Hillside (J. Warwick) | 3-2-0 | 1 |
4 | CCCM (Johnson) | 2-3-0 | 2 |
5 | SJ Christian Alliance (Kao) | 1-4-0 | 3 |
6 | Hillside (Hall) | 1-4-0 | 3 |
Playoffs
11 | ||
44 | ||
22 | ||
33 | ||
2019 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Mercy Hill | 10-0-0 | 0 |
2 | Hillside (Hall) | 7-3-0 | 3 |
3 | Hillside (Velasquez) | 5-5-0 | 5 |
4 | CCCM (Johnson) | 5-5-0 | 5 |
5 | Neighborhood (Donato) | 5-5-0 | 5 |
6 | SCFBC (Carroll) | 4-6-0 | 6 |
7 | SJ Christian Alliance (Kao) | 3-7-0 | 7 |
8 | SCFBC (Miller) | 1-9-0 | 9 |
2019 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | SCFBC (Kroll) | 8-0-0 | 0 |
2 | Mercy Hill | 6-2-0 | 2 |
3 | Hillside (Hall) | 5-3-0 | 3 |
4 | CCCM (Johnson) | 4-4-0 | 4 |
5 | Hillside (J. Warwick) | 4-4-0 | 4 |
6 | Neighborhood (Donato) | 3-5-0 | 5 |
7 | SCFBC (Prather) | 2-6-0 | 6 |
8 | SJ Christian Alliance (Kao) | 0-8-0 | 8 |
2018 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | SCFBC (Kroll) | 9-1-0 | 0 |
2 | Mercy Hill | 7-3-0 | 2 |
3 | Hillside (Hall) | 6-4-0 | 3 |
4 | Neighborhood (Donato) | 4-6-0 | 5 |
5 | SCFBC (Lutz) | 4-6-0 | 5 |
6 | CCCM (Johnson) | 0-10-0 | 9 |
2018 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | New Life Christian (Green) | 8-2-0 | 0 |
2 | SCFBC (Lutz) | 6-4-0 | 2 |
3 | Neighborhood (Donato) | 5-5-0 | 3 |
4 | CCCM (Johnson) | 4-6-0 | 4 |
5 | Hillside (Velaquez) | 4-6-0 | 4 |
6 | SCFBC (Kroll) | 3-7-0 | 5 |
2017 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Breakaway (Hwang) | 8-2-0 | 0 |
2 | Valley (Auer) | 6-3-0 | 1½ |
3 | SCFBC (Kroll) | 6-3-0 | 1½ |
4 | CCCM (Johnson) | 5-4-0 | 2½ |
5 | SCFBC (Lutz) | 4-5-0 | 3½ |
6 | Hillside (Hall) | 4-6-0 | 4 |
7 | Hillside (Christensen) | 1-4-0 | 4½ |
8 | Neighborhood (Donato) | 1-8-0 | 6½ |
2017 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | SCFBC (Kroll) | 9-1-0 | 0 |
2 | SCFBC (Lutz) | 8-2-0 | 1 |
3 | CCCM (Johnson) | 5-5-0 | 4 |
4 | SJ Christian Alliance (Song) | 3-7-0 | 6 |
5 | Mission Springs (Fair) | 3-7-0 | 6 |
6 | Neighborhood (Donato) | 2-8-0 | 7 |
2016 Fall Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Calvary Assembly (Jones) | 10-0-0 | 0 |
2 | CCCM (Johnson) | 8-2-0 | 2 |
3 | SCFBC (Kroll) | 5-5-0 | 5 |
4 | Neighborhood (Donato) | 4-6-0 | 6 |
5 | Mission Springs (Fair) | 2-8-0 | 8 |
6 | SCFBC (Lutz) | 1-9-0 | 9 |
2016 Winter Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | CCCM (Johnson) | 8-1-0 | 0 |
2 | Neighborhood (Garza) | 5-4-0 | 3 |
3 | SCFBC (Kroll) | 3-6-0 | 5 |
4 | SCFBC (Lutz) | 2-7-0 | 6 |
2015 Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Agape (Chen) | 8-0-0 | 0 |
2 | Mission Springs (Fair) | 6-3-0 | 2½ |
3 | CCCM (Johnson) | 5-3-0 | 3 |
4 | Breakaway (Tien) | 5-3-0 | 3 |
5 | SCFBC (Kroll) | 4-5-0 | 4½ |
6 | Neighborhood (Garza) | 2-7-0 | 6½ |
7 | SCFBC (Harrell) | 0-9-0 | 8½ |
2014 Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Alum Rock (Kunze) | 8-0-1 | 0 |
2 | CCCM (Johnson) | 5-3-0 | 3 |
3 | Mission Springs (Fair) | 5-3-1 | 3 |
4 | South Bay (Windsor) | 4-4-0 | 4 |
5 | Calvary Assembly (Green) | 4-5-0 | 4½ |
6 | SCFBC (Harrell) | 2-5-1 | 5½ |
7 | Neighborhood (Garza) | 0-8-1 | 8 |
2013 Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Haven (Kim) | 10-0-0 | 0 |
2 | Mission Springs (Fair) | 8-2-0 | 2 |
3 | Neighborhood | 6-4-0 | 4 |
4 | CCCM (Johnson) | 4-6-0 | 6 |
5 | Calvary Assembly (Green Sr.) | 2-8-0 | 8 |
6 | SCFBC (Harrell) | 0-10-0 | 10 |
2012 Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | Calvary Assembly (Green) | 8-2-0 | 0 |
2 | SCFBC Rec | 4-6-0 | 4 |
3 | CCCM (Newton) | 4-6-0 | 4 |
4 | Neighborhood (Henderson) | 4-6-0 | 4 |
2009 Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | CCCM (Newton) | 6-2-0 | 0 |
2 | SCFBC Rec | 6-2-0 | 0 |
3 | SCFBC (McLenegan) | 4-4-0 | 2 |
4 | SCFBC (Jackson) | 0-8-0 | 6 |
2008 Season
Standings
Team | Record | Games Back | |
---|---|---|---|
1 | SCFBC (Kroll) | 7-3-0 | 0 |
2 | SCFBC (McLenegan) | 6-3-0 | ½ |
3 | Mission Springs | 3-5-0 | 3 |
4 | CCCM (Newton) | 2-7-0 | 4½ |