Hillside (Campbell) 2018 Fall Season
NVCAA Intermediate Upper Early Volleyball League
- Seasons:
- 2023 Fall
- 2023 Winter
- 2022 Fall
- ...
- 2018 Fall
- All...
Hover over Rank # to see how determind
| Team | Record | GB | |
|---|---|---|---|
| 1 | CCCM (BeBeau) | 8-2-0 | 0 |
| 2 | New Life Christian (Green) | 7-3-0 | 1 |
| 3 | Hillside (Campbell) | 6-3-0 | 1½ |
| 4 | San Jose New Hope | 6-4-0 | 2 |
| 5 | Highway Community | 6-4-0 | 2 |
| 6 | SJ Christian Alliance (Lau) | 4-6-0 | 4 |
| 7 | Hillside (Stewart) | 2-8-0 | 6 |
| 8 | Hillside (Bloom) | 0-9-0 | 7½ |
- Playoffs:
- Season Champions
- Season Rank:
- 3rd
- Overall Record:
- 6-3-0 (0.667)
- Home Record:
- 4-1-0 (0.800)
- Visitor Record:
- 2-2-0 (0.500)
Team currently named Hillside (Zylka).
Scores & Schedule
♦ Score is number of sets won.
♦ Home team is responsible for devotion. Arrive at court 15 minutes before game start time.
♦ H/V indicates whether Hillside (Campbell) is the home or visiting team
| Game Date | Court | Opponent | Score | Result | |
|---|---|---|---|---|---|
| 9/9/2018 6:00 PM | V | SCHS Small Gym | Hillside (Bloom) | CANCELLED | |
| 9/16/2018 6:00 PM | V | SCHS Small Gym | New Life Christian (Green) | 1-2 | L |
| 9/23/2018 6:00 PM | H | SCHS Small Gym | Highway Community | 1-2 | L |
| 9/30/2018 6:00 PM | V | SCHS Small Gym | SJ Christian Alliance (Lau) | 1-2 | L |
| 10/7/2018 6:00 PM | H | SCHS Small Gym | Hillside (Stewart) | 2-0 | W |
| 10/14/2018 7:00 PM | H | SCHS Small Gym | CCCM (BeBeau) | 2-0 | W |
| 10/21/2018 6:00 PM | V | SCHS Small Gym | San Jose New Hope | 2-1 | W |
| 10/28/2018 7:00 PM | H | SCHS Small Gym | Hillside (Bloom) | 2-1 | W |
| 11/4/2018 6:00 PM | H | SCHS Small Gym | New Life Christian (Green) | 2-0 | W |
| 11/11/2018 6:00 PM | V | SCHS Small Gym | Highway Community | Forfeit | W |
| Playoffs | |||||
| 11/18/2018 6:00 PM | V | SCHS Small Gym | New Life Christian (Green) | 2-0 | W |
| 11/18/2018 7:00 PM | V | SCHS Large Gym | CCCM (BeBeau) | 2-0 | W |
- Seasons:
- 2023 Fall
- 2023 Winter
- 2022 Fall
- ...
- 2018 Fall
- All...


