Hillside (D. Villar) 2019 Fall Season
NVCAA Intermediate Upper Mid Volleyball League
- Seasons:
- 2025 Fall
- 2025 Winter
- 2024 Fall
- ...
- 2019 Fall
- All...
Hover over Rank # to see how determind
| Team | Record | GB | |
|---|---|---|---|
| 1 | Hillside (B. Warwick) | 9-1-0 | 0 |
| 2 | CCCM (Cooper) | 6-4-0 | 3 |
| 3 | Hillside (D. Villar) | 5-5-0 | 4 |
| 4 | Chinese for Christ (Chen) | 5-5-0 | 4 |
| 5 | SJ Christian Alliance (D. Lau) | 5-5-0 | 4 |
| 6 | SJ Christian Alliance (Wong) | 5-5-0 | 4 |
| 7 | Renewal | 3-7-0 | 6 |
| 8 | CCIC - Cupertino | 2-8-0 | 7 |
- Playoffs:
- Eliminated 2nd
- Season Rank:
- 3rd
- Overall Record:
- 5-5-0 (0.500)
- Home Record:
- 2-2-0 (0.500)
- Visitor Record:
- 3-3-0 (0.500)
Team currently named City Light Bible (Villar).
Scores & Schedule
♦ Score is number of sets won.
♦ Show up 15 minutes prior to game start. Home team is responsible for devotion.
♦ H/V indicates whether Hillside (D. Villar) is the home or visiting team
| Game Date | Court | Opponent | Score | Result | |
|---|---|---|---|---|---|
| 9/15/2019 8:00 PM | H | SCHS Large Gym | Hillside (B. Warwick) | 1-2 | L |
| 9/22/2019 8:00 PM | V | SCHS Large Gym | SJ Christian Alliance (D. Lau) | 0-2 | L |
| 9/29/2019 8:00 PM | H | SCHS Large Gym | CCIC - Cupertino | 2-1 | W |
| 10/6/2019 8:00 PM | V | SCHS Large Gym | SJ Christian Alliance (Wong) | 2-0 | W |
| 10/13/2019 7:00 PM | V | SCHS Large Gym | Renewal | 2-1 | W |
| 10/20/2019 8:00 PM | H | SCHS Large Gym | CCCM (Cooper) | 0-2 | L |
| 10/27/2019 7:00 PM | V | SCHS Large Gym | Chinese for Christ (Chen) | 0-2 | L |
| 11/3/2019 8:00 PM | V | SCHS Large Gym | Hillside (B. Warwick) | 1-2 | L |
| 11/10/2019 8:00 PM | H | SCHS Large Gym | SJ Christian Alliance (D. Lau) | 2-1 | W |
| 11/17/2019 8:00 PM | V | SCHS Large Gym | CCIC - Cupertino | 2-1 | W |
| Playoffs | |||||
| 11/24/2019 7:00 PM | V | SCHS Large Gym | CCCM (Cooper) | 2-0 | W |
| 11/24/2019 8:00 PM | H | SCHS Large Gym | Chinese for Christ (Chen) | 0-2 | L |
- Seasons:
- 2025 Fall
- 2025 Winter
- 2024 Fall
- ...
- 2019 Fall
- All...


