CCCM (Dunn) 2011 Season
NVCAA Advanced Softball League
League Leaders
| Batting Average | |||
|---|---|---|---|
| 1 | CCCM (Mercado) | Chris Hamm | 0.643 |
| 2 | CCCM (Mercado) | Jacob Mercado | 0.600 |
| 3 | CCCM (Mercado) | Dan Lamb | 0.571 |
| 4 | CCCM (Mercado) | Jeff Walters | 0.526 |
| 5 | CCCM (Mercado) | Travis Cook | 0.524 |
- Playoffs:
- Season Champions
- Season Rank:
- 1st
- Overall Record:
- 9-2-0 (0.818)
- Home Record:
- 4-2-0 (0.667)
- Visitor Record:
- 5-0-0 (1.000)
Team currently named CCCM (Hyde).
Scores & Schedule
♦ Home team is responsible for devotion and field setup. Arrive at field 15 minutes before game start time.
♦ H/V indicates whether CCCM (Dunn) is the home or visiting team
| Game Date | Field | Opponent | Score | Result | |
|---|---|---|---|---|---|
| 5/2/2011 6:30 PM | H | Gill Park | Westgate (M. Ordway) | 2-9 | L |
| 5/9/2011 6:30 PM | H | Gill Park | Westgate (J. Ordway) | 9-7 | W |
| 5/16/2011 6:30 PM | H | — | CCCM (Mercado) | 9-1 | W |
| 5/23/2011 6:30 PM | V | Rancho (Dirt) | Westgate (M. Ordway) | 10-9 | W |
| 5/30/2011 | — | NO GAME | |||
| 6/6/2011 6:30 PM | V | Rancho (Dirt) | Westgate (J. Ordway) | 8-6 | W |
| 6/13/2011 6:30 PM | V | Gill Park | CCCM (Mercado) | 15-8 | W |
| 6/20/2011 6:30 PM | H | Gill Park | Westgate (M. Ordway) | 4-12 | L |
| 6/27/2011 6:30 PM | H | Gill Park | Westgate (J. Ordway) | 8-4 | W |
| 7/4/2011 | — | NO GAME | |||
| 7/11/2011 6:30 PM | H | Rancho (Dirt) | CCCM (Mercado) | 16-12 | W |
| 7/18/2011 6:30 PM | V | Rancho (Dirt) | Westgate (M. Ordway) | 17-15 | W |
| 7/25/2011 6:30 PM | V | Rancho (Dirt) | Westgate (J. Ordway) | 9-3 | W |
| Playoffs | |||||
| 8/1/2011 6:30 PM | H | Rancho (Dirt) | CCCM (Mercado) | 12-5 | W |
| 8/8/2011 6:30 PM | H | Rancho (Dirt) | Westgate (J. Ordway) | 9-8 | W |


