Living Word 2013 Season
NVCAA Advanced Softball League
Hover over Rank # to see how determind
| Team | Record | GB | |
|---|---|---|---|
| 1 | Berryessa | 10-2-0 | 0 |
| 2 | Living Word | 10-2-0 | 0 |
| 3 | CCCM (Hyde) | 6-6-0 | 4 |
| 4 | CCCM (Livingstone) | 5-7-0 | 5 |
| 5 | Mount Olive | 4-8-0 | 6 |
| 6 | Mission Springs (Hall) | 1-11-0 | 9 |
- Playoffs:
- Eliminated 1st
- Season Rank:
- 2nd
- Overall Record:
- 10-2-0 (0.833)
- Home Record:
- 4-1-0 (0.800)
- Visitor Record:
- 6-1-0 (0.857)
Scores & Schedule
♦ Home team is responsible for devotion and field setup. Arrive at field 15 minutes before game start time.
♦ H/V indicates whether Living Word is the home or visiting team
| Game Date | Field | Opponent | Score | Result | |
|---|---|---|---|---|---|
| 5/6/2013 6:30 PM | V | Morrill Middle School | CCCM (Livingstone) | 34-8 | W |
| 5/13/2013 6:30 PM | V | Morrill Middle School | Mission Springs (Hall) | 13-7 | W |
| 5/20/2013 6:30 PM | H | Cardoza Park | CCCM (Hyde) | 20-1 | W |
| 6/3/2013 6:30 PM | V | Rancho (Dirt) | Mount Olive | Forfeit | W |
| 6/10/2013 6:30 PM | V | Milpitas High School | Berryessa | 12-6 | W |
| 6/17/2013 6:30 PM | H | Cardoza Park | CCCM (Livingstone) | 13-11 | W |
| 6/24/2013 6:30 PM | H | Cardoza Park | Mission Springs (Hall) | 17-2 | W |
| 7/1/2013 6:30 PM | V | Cardoza Park | CCCM (Hyde) | 11-16 | L |
| 7/8/2013 6:30 PM | H | Rancho (Dirt) | Mount Olive | 15-3 | W |
| 7/15/2013 6:30 PM | H | Milpitas High School | Berryessa | 15-17 | L |
| 7/22/2013 6:30 PM | V | Cardoza Park | CCCM (Livingstone) | 8-2 | W |
| 7/29/2013 6:30 PM | V | Cardoza Park | Mission Springs (Hall) | Forfeit | W |
| Playoffs | |||||
| 8/5/2013 6:30 PM | H | Cardoza Park | CCCM (Hyde) | 10-13 | L |


