Mission Springs (Fair) 2016 Season
NVCAA Intermediate Softball League
Standings
Hover over Rank # to see how determind
| Team | Record | GB | |
|---|---|---|---|
| 1 | Haven | 9-2-0 | 0 |
| 2 | SCFBC (Cintas) | 8-3-0 | 1 |
| 3 | South Bay (Domingo) | 8-3-0 | 1 |
| 4 | SCFBC (McGaffee) | 6-5-0 | 3 |
| 5 | Berryessa | 5-5-1 | 3½ |
| 6 | CCCM (Hyde) | 5-5-1 | 3½ |
| 7 | Menlo Church (Blagrove) | 4-7-0 | 5 |
| 8 | Mission Springs (Fair) | 3-8-0 | 6 |
| 9 | CCCM (Gallegos) | 3-8-0 | 6 |
| 10 | Calvary Assembly | 3-8-0 | 6 |
- Playoffs:
- DNQ
- Season Rank:
- 8th
- Overall Record:
- 3-8-0 (0.273)
- Home Record:
- 1-4-0 (0.200)
- Visitor Record:
- 2-4-0 (0.333)
Scores & Schedule
♦ Home team is responsible for devotion and field setup. Arrive at field at least 15 minutes before game start time.
♦ H/V indicates whether Mission Springs (Fair) is the home or visiting team
| Game Date | Field | Opponent | Score | Result | |
|---|---|---|---|---|---|
| 5/2/2016 6:30 PM | V | Cardoza Park | Menlo Church (Blagrove) | 8-9 | L |
| 5/9/2016 6:30 PM | V | Rancho (Dirt) | SCFBC (Cintas) | 11-12 | L |
| 5/16/2016 6:30 PM | H | Rancho (Dirt) | Calvary Assembly | 11-10 | W |
| 5/23/2016 6:30 PM | V | Ruskin Elementary | Calvary Assembly | 9-8 | W |
| 6/6/2016 6:30 PM | H | Rancho (Grass) | Haven | 8-17 | L |
| 6/13/2016 6:30 PM | V | Rancho (Dirt) | CCCM (Hyde) | Forfeit | W |
| 6/20/2016 6:30 PM | V | Ruskin Elementary | SCFBC (McGaffee) | 18-25 | L |
| 6/27/2016 6:30 PM | H | Milpitas High School | Berryessa | 1-28 | L |
| 7/11/2016 6:30 PM | V | Laneview Elementary | CCCM (Gallegos) | 6-31 | L |
| 7/18/2016 6:30 PM | H | Ruskin Elementary | Menlo Church (Blagrove) | 20-28 | L |
| 7/25/2016 6:30 PM | H | Rancho (Grass) | SCFBC (Cintas) | 21-26 | L |


