SJ Christian Alliance (Lau) 2016 Fall Season
NVCAA Intermediate C Volleyball League
- Seasons:
- 2025 Winter
- 2024 Fall
- 2024 Winter
- ...
- 2016 Fall
- All...
Hover over Rank # to see how determind
Team | Record | GB | |
---|---|---|---|
1 | SCFBC (Yan) | 10-0-0 | 0 |
2 | New Life Christian (Green) | 5-5-0 | 5 |
3 | CCCM (Goodwin) | 4-6-0 | 6 |
3 | SJ Christian Alliance (Lau) | 4-6-0 | 6 |
3 | SJ Christian Alliance (Wong) | 4-6-0 | 6 |
6 | Westhills Evergreen | 3-7-0 | 7 |
- Playoffs:
- Eliminated 1st
- Season Rank:
- 3rd
- Overall Record:
- 4-6-0 (0.400)
- Home Record:
- 1-4-0 (0.200)
- Visitor Record:
- 3-2-0 (0.600)
Team currently named SJ Christian Alliance (N. Lau).
Scores & Schedule
♦ Score is number of sets won.
♦ Home team is responsible for devotion. Arrive at court 15 minutes before game start time.
♦ H/V indicates whether SJ Christian Alliance (Lau) is the home or visiting team
Game Date | Court | Opponent | Score | Result | |
---|---|---|---|---|---|
9/11/2016 7:00 PM | V | SCHS Large Gym | CCCM (Goodwin) | 0-2 | L |
9/18/2016 7:00 PM | V | SCHS Large Gym | Westhills Evergreen | 2-0 | W |
9/25/2016 7:00 PM | H | SCHS Large Gym | New Life Christian (Green) | 1-2 | L |
10/2/2016 7:00 PM | V | SCHS Large Gym | SJ Christian Alliance (Wong) | 2-0 | W |
10/9/2016 7:00 PM | V | SCHS Large Gym | SCFBC (Yan) | 1-2 | L |
10/16/2016 7:00 PM | H | SCHS Large Gym | CCCM (Goodwin) | 1-2 | L |
10/23/2016 7:00 PM | H | SCHS Large Gym | Westhills Evergreen | 1-2 | L |
10/30/2016 7:00 PM | V | SCHS Large Gym | New Life Christian (Green) | 2-0 | W |
11/6/2016 7:00 PM | H | SCHS Large Gym | SJ Christian Alliance (Wong) | 2-0 | W |
11/13/2016 7:00 PM | H | SCHS Large Gym | SCFBC (Yan) | 1-2 | L |
Playoffs | |||||
11/20/2016 6:00 PM | V | SCHS Large Gym | New Life Christian (Green) | 1-2 | L |
- Seasons:
- 2025 Winter
- 2024 Fall
- 2024 Winter
- ...
- 2016 Fall
- All...