SCFBC (Hammar) 2023 Fall Season
NVCAA Recreational Volleyball League
- Seasons:
- 2024 Fall
- 2023 Fall
- 2023 Winter
- All...
Hover over Rank # to see how determind
Team | Record | GB | |
---|---|---|---|
1 | Current SV (Chin) | 10-0-0 | 0 |
2 | Calvary Assembly | 8-2-0 | 2 |
3 | City Light Bible (Sanchez) | 7-3-0 | 3 |
4 | Current SV (Nguyen) | 7-3-0 | 3 |
5 | Central Christian Church | 6-4-0 | 4 |
6 | Current SV (Elliot) | 5-5-0 | 5 |
7 | SJ Christian Alliance (N. Lau) | 3-7-0 | 7 |
8 | SCFBC (Hammar) | 2-8-0 | 8 |
9 | City Light Bible (Ng) | 2-8-0 | 8 |
10 | CCCM (Johnson) | 0-10-0 | 10 |
- Playoffs:
- DNQ
- Season Rank:
- 8th
- Overall Record:
- 2-8-0 (0.200)
- Home Record:
- 2-2-0 (0.500)
- Visitor Record:
- 0-6-0 (0.000)
Scores & Schedule
♦ Score is number of sets won.
♦ Home team is responsible for devotion. Arrive at court 15 minutes before game start time.
♦ H/V indicates whether SCFBC (Hammar) is the home or visiting team
Game Date | Court | Opponent | Score | Result | |
---|---|---|---|---|---|
9/10/2023 5:00 PM | V | SCHS Small Gym | Current SV (Nguyen) | 1-2 | L |
9/17/2023 5:00 PM | V | SCHS Large Gym | Calvary Assembly | 1-2 | L |
9/24/2023 5:00 PM | H | SCHS Large Gym | CCCM (Johnson) | 2-0 | W |
10/1/2023 5:00 PM | V | SCHS Large Gym | City Light Bible (Sanchez) | 1-2 | L |
10/8/2023 5:00 PM | H | SCHS Large Gym | Current SV (Elliot) | 1-2 | L |
10/15/2023 5:00 PM | V | SCHS Large Gym | Central Christian Church | 1-2 | L |
10/22/2023 5:00 PM | V | SCHS Large Gym | SJ Christian Alliance (N. Lau) | 1-2 | L |
10/29/2023 5:00 PM | H | SCHS Small Gym | City Light Bible (Ng) | 1-2 | L |
11/5/2023 5:00 PM | V | SCHS Large Gym | Current SV (Chin) | 0-2 | L |
11/12/2023 5:00 PM | H | SCHS Small Gym | Current SV (Nguyen) | 2-0 | W |
- Seasons:
- 2024 Fall
- 2023 Fall
- 2023 Winter
- All...