NVCAA Intermediate Softball LeagueStandings & Schedule
2006 Season Standings
Hover over Rank # to see how determind
| Team | Record | Games Back | |
|---|---|---|---|
| 1 | CCCM (Carey) | 8-2-1 | 0 |
| 2 | CCCM (McCormick) | 5-5-1 | 3 |
| 3 | SCFBC (Wong) | 3-6-2 | 4½ |
| 4 | Berryessa | 4-7-0 | 4½ |
Season Stat Leaders
| Batting Average | |||
|---|---|---|---|
| 1 | SCFBC (Wong) | Andrew Wong | 0.800 |
| 2 | SCFBC (Wong) | Vance Wirtz | 0.714 |
| 3 | SCFBC (Wong) | Joseph Juarez | 0.710 |
| 4 | SCFBC (Wong) | Greg Robbins | 0.611 |
| 5 | SCFBC (Wong) | Marshall Varner | 0.500 |

