NVCAA Recreational Softball League

2017 Season

All Seasons

Related Leagues

NVCAA Recreational Softball League 2017 Season

2017 Season Stats
*Errors count has hits

Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
1 Calvary Assembly Mike Todd 1 4 4 2 1 0 0 0 4 1 1.000 0.800 2.000 2.800
2 Calvary Assembly Mark Kunze 1 3 3 1 2 0 0 0 1 5 1.000 0.750 2.667 3.417
3 SCFBC (Hammar) Michael Rawson 1 3 3 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
4 Hillside (Warwick) Kaitlin Gzsanka 1 2 2 1 0 0 0 0 0 1 1.000 1.000 1.500 2.500
5 Calvary Assembly Tim Howcraft 1 2 2 0 1 0 0 0 2 1 1.000 1.000 2.000 3.000
6 Calvary Assembly Alexis Bustos 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
7 Calvary Assembly Stephanie Guest 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
8 Hillside (Warwick) Tony Dippel 3 9 8 1 0 0 0 0 4 6 0.889 0.889 1.000 1.889
9 Hillside (Warwick) Bryce Warwick 12 38 32 6 3 2 4 0 28 20 0.842 0.857 1.316 2.173
10 Calvary Assembly Gabriel Valvende 2 6 5 2 0 1 0 1 4 2 0.833 0.833 1.667 2.500
11 Hillside (Warwick) Jordan Schwarz 7 22 18 5 1 2 0 0 15 12 0.818 0.818 1.409 2.227
12 SCFBC (Hammar) Kevin Pilcher 5 16 13 0 0 0 1 0 5 2 0.813 0.824 0.813 1.636
13 Hillside (Warwick) Brian Watts 10 31 25 7 1 0 1 1 23 10 0.806 0.813 1.097 1.909
14 Hillside (Warwick) Riley Jones 1 5 4 1 0 0 0 1 2 3 0.800 0.800 1.000 1.800
15 Hillside (Warwick) Andrew Garg 5 12 9 2 0 0 1 2 5 5 0.750 0.769 0.917 1.686
16 Hillside (Warwick) Clinton Williams 10 31 22 1 1 0 0 1 15 11 0.710 0.710 0.806 1.516
17 Hillside (Warwick) Patrick McBrian 9 29 20 1 0 1 0 0 14 16 0.690 0.690 0.828 1.517
18 Calvary Assembly Gilbert Valverde 3 9 6 0 0 1 0 2 4 5 0.667 0.667 1.000 1.667
19 Hillside (Warwick) Jono Burlini 4 9 6 1 0 0 0 0 4 4 0.667 0.667 0.778 1.444
20 Calvary Assembly Mike Jones 2 6 4 2 0 0 0 0 1 4 0.667 0.667 1.000 1.667
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
21 SCFBC (Hammar) Nick Engelbrecht 2 6 4 0 0 1 1 1 2 0 0.667 0.714 1.167 1.881
22 Hillside (Warwick) Ethan Folden 1 3 2 0 0 0 0 1 2 0 0.667 0.667 0.667 1.333
23 Calvary Assembly Jules Martinez 2 3 2 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333
24 SCFBC (Hammar) Wungreiso Valui 1 3 2 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333
25 SCFBC (Hammar) Hank Syu 6 17 11 0 0 0 2 1 6 5 0.647 0.684 0.647 1.331
26 Hillside (Warwick) Daniel Parker 11 35 22 5 1 2 0 0 19 21 0.629 0.611 1.000 1.611
27 Hillside (Warwick) Canyon Read 11 32 20 4 1 0 4 4 14 13 0.625 0.667 0.813 1.479
28 Calvary Assembly Mike Delapaz 3 8 5 1 0 1 0 0 3 2 0.625 0.625 1.125 1.750
29 Hillside (Warwick) Mark Stickler 8 23 14 5 1 1 0 1 6 9 0.609 0.609 1.043 1.652
30 Calvary Assembly Chris Lance 3 10 6 3 0 2 0 0 4 4 0.600 0.600 1.500 2.100
31 SCFBC (Hammar) Mary Sapigao 1 5 3 0 0 0 0 0 1 4 0.600 0.600 0.600 1.200
32 SCFBC (Hammar) Sayer Caraway 1 5 3 0 0 0 0 1 2 1 0.600 0.600 0.600 1.200
33 Hillside (Warwick) Daniel Villar 10 27 16 4 0 0 4 1 14 14 0.593 0.645 0.741 1.386
34 Hillside (Warwick) Joey Woody 9 26 15 2 0 0 1 1 9 13 0.577 0.593 0.654 1.246
35 SCFBC (Hammar) Kevin Prather 8 35 20 1 0 0 0 1 11 4 0.571 0.571 0.600 1.171
36 Calvary Assembly Joseph Zanella 3 7 4 0 0 1 0 1 1 4 0.571 0.571 1.000 1.571
37 Calvary Assembly Jeff Kunze 3 9 5 2 1 0 1 0 5 1 0.556 0.545 1.000 1.545
38 SCFBC (Hammar) Jon Hammar 9 31 17 6 1 5 4 1 13 17 0.548 0.600 1.290 1.890
39 SCFBC (Hammar) Max Irving 9 33 18 4 0 1 0 2 11 4 0.545 0.545 0.758 1.303
40 Hillside (Warwick) Brian Lee 5 13 7 1 0 0 0 0 4 1 0.538 0.538 0.615 1.154
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
41 Hillside (Warwick) Robert Escobedo 8 19 10 0 1 0 0 1 3 7 0.526 0.526 0.632 1.158
42 Hillside (Warwick) West Shoultz 5 14 7 0 0 0 2 1 1 1 0.500 0.563 0.500 1.063
43 Calvary Assembly Ryan Griel 3 10 5 0 1 2 0 1 4 5 0.500 0.500 1.300 1.800
44 SCFBC (Hammar) Ali Yuksel 2 6 3 1 0 0 0 0 1 1 0.500 0.500 0.667 1.167
45 Calvary Assembly Gio Guest 2 4 2 0 0 0 0 0 2 0 0.500 0.500 0.500 1.000
46 SCFBC (Hammar) Jennifer Hammar 1 2 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
47 Hillside (Warwick) Jim Cheney 3 2 1 0 0 0 5 0 1 2 0.500 0.857 0.500 1.357
48 Calvary Assembly Mike Todd, Jr 1 2 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
49 Calvary Assembly Sam Cristomo 1 2 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
50 Hillside (Warwick) Katie Watts 8 24 11 0 0 0 0 4 7 5 0.458 0.458 0.458 0.917
51 Hillside (Warwick) Karen Jackson 13 35 16 0 0 0 6 4 12 14 0.457 0.537 0.457 0.994
52 SCFBC (Hammar) Tim Whitney 6 22 10 0 0 0 1 3 8 3 0.455 0.478 0.455 0.933
53 Hillside (Warwick) Joe Fletscher 10 25 11 0 0 0 2 6 4 12 0.440 0.481 0.440 0.921
54 Hillside (Warwick) Brian Patterson 9 23 10 0 0 0 1 3 8 5 0.435 0.458 0.435 0.893
55 SCFBC (Hammar) Derek Yan 8 24 10 0 0 0 2 7 8 0 0.417 0.462 0.417 0.878
56 Hillside (Warwick) Elise Stickler 8 22 9 0 0 0 1 1 7 9 0.409 0.435 0.409 0.844
57 SCFBC (Hammar) Michael Whitney 7 22 9 1 2 0 3 3 4 8 0.409 0.480 0.636 1.116
58 SCFBC (Hammar) Shim Valui 9 27 10 0 0 1 4 8 9 7 0.370 0.452 0.481 0.933
59 SCFBC (Hammar) Jackson Moody 6 20 7 0 0 0 1 0 4 2 0.350 0.381 0.350 0.731
60 SCFBC (Hammar) Josie Hammar 7 24 8 0 0 0 0 5 5 1 0.333 0.333 0.333 0.667
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
61 SCFBC (Hammar) Rey Valui 6 15 5 1 0 1 3 1 5 3 0.333 0.444 0.600 1.044
62 SCFBC (Hammar) Brittany Syu 4 9 3 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667
63 Calvary Assembly Isaiah Zanella 3 6 2 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667
64 Calvary Assembly Josiah Zanella 3 6 2 1 0 0 0 0 1 0 0.333 0.333 0.500 0.833
65 SCFBC (Hammar) Kevin Andrews 1 3 1 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667
66 Hillside (Warwick) Ray Cruz 1 3 1 0 0 0 0 1 0 1 0.333 0.333 0.333 0.667
67 Hillside (Warwick) Drew Bevans 9 21 6 0 0 0 4 4 2 1 0.286 0.400 0.286 0.686
68 SCFBC (Hammar) Yesica Whitney 4 11 3 1 0 0 0 5 1 0 0.273 0.273 0.364 0.636
69 Hillside (Warwick) Laurel Villar 10 20 5 0 0 0 5 7 5 5 0.250 0.400 0.250 0.650
70 Calvary Assembly Eric Bustos 3 8 2 0 0 0 0 3 0 2 0.250 0.250 0.250 0.500
71 Hillside (Warwick) Phil Hobden 4 8 2 0 0 0 0 4 2 0 0.250 0.250 0.250 0.500
72 SCFBC (Hammar) Eric Wong 1 4 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
73 SCFBC (Hammar) Ernie Sapigao 1 4 1 0 0 0 0 1 0 1 0.250 0.250 0.250 0.500
74 SCFBC (Hammar) Sandy Irving 1 4 1 0 0 0 0 1 0 1 0.250 0.250 0.250 0.500
75 SCFBC (Hammar) Linda Tonel 4 10 2 0 0 0 0 4 1 1 0.200 0.200 0.200 0.400
76 Calvary Assembly Emilia Lance 3 6 1 0 0 0 0 2 0 1 0.167 0.167 0.167 0.333
77 Calvary Assembly Gabriel Zanella 3 6 0 0 0 0 0 5 0 0 0.000 0.000 0.000 0.000
78 Hillside (Warwick) Emily Hannigan 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
79 Hillside (Warwick) Rachelle Brown 1 3 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
80 Hillside (Warwick) Brittney Bylund 1 1 0 0 0 0 2 1 0 0 0.000 0.667 0.000 0.667
  Totals 20 1050 564 76 19 25 66 112 369 324 0.537 0.563 0.717 1.280

Softball Scorekeeping Guides: