SCFBC (Hammar)
2018 Season Team Leaders
| Home Runs | |
|---|---|
| Jon Hammar | 4 |
| Josie Hammar | 1 |
| Michael Whitney | 1 |
| Batting Average | |
|---|---|
| Jon Hammar | 0.667 |
| Kevin Prather | 0.591 |
| Michael Whitney | 0.478 |
| Tim Whitney | 0.448 |
| Derek Yan | 0.421 |
| RBIs | |
|---|---|
| Jon Hammar | 6 |
| Daniella Laureles | 4 |
| Josie Hammar | 4 |
| Derek Yan | 2 |
| Shim Valui | 2 |
2018 Season Stats
| Name | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wungreiso Valui | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
| 2 | Jon Hammar | 7 | 30 | 20 | 6 | 1 | 4 | 0 | 0 | 12 | 6 | 0.667 | 0.667 | 1.333 | 2.000 |
| 3 | Ali Yuksel | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 4 | Josh Ryland | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 5 | Tanya Blodget | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0.667 | 0.800 | 0.667 | 1.467 |
| 6 | Kevin Prather | 5 | 22 | 13 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0.591 | 0.609 | 0.591 | 1.200 |
| 7 | Jennifer Hammar | 3 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.556 | 0.600 | 0.556 | 1.156 |
| 8 | Michael Lautner | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
| 9 | Michael Whitney | 7 | 23 | 11 | 0 | 1 | 1 | 6 | 4 | 4 | 0 | 0.478 | 0.586 | 0.696 | 1.282 |
| 10 | Tim Whitney | 7 | 29 | 13 | 0 | 1 | 0 | 1 | 4 | 8 | 1 | 0.448 | 0.467 | 0.517 | 0.984 |
| 11 | Derek Yan | 6 | 19 | 8 | 1 | 0 | 0 | 5 | 6 | 2 | 2 | 0.421 | 0.542 | 0.474 | 1.015 |
| 12 | Ryan Blodget | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.400 | 0.625 | 0.400 | 1.025 |
| 13 | Daniella Laureles | 6 | 20 | 6 | 0 | 0 | 0 | 4 | 9 | 2 | 4 | 0.300 | 0.417 | 0.300 | 0.717 |
| 14 | Jackson Moody | 3 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.300 | 0.417 | 0.300 | 0.717 |
| 15 | Josie Hammar | 6 | 21 | 6 | 0 | 0 | 1 | 3 | 4 | 6 | 4 | 0.286 | 0.375 | 0.429 | 0.804 |
| 16 | Jason Hammar | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.286 | 0.375 | 0.286 | 0.661 |
| 17 | Shim Valui | 5 | 17 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0.235 | 0.316 | 0.235 | 0.551 |
| 18 | Elena Wong | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 19 | Giovanni Mendoza | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 20 | Marissa Laureles | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Name | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
| 21 | Linda Tonel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 7 | 237 | 103 | 8 | 3 | 6 | 35 | 42 | 54 | 20 | 0.435 | 0.507 | 0.570 | 1.077 |

