SCFBC (McGaffee)
2016 Season Team Leaders
| Home Runs | |
|---|---|
| Greg Robbins | 2 |
| Jacob Gray | 1 |
| Xavier Garcia | 1 |
| Batting Average | |
|---|---|
| Anoop Mehta | 0.711 |
| Xavier Garcia | 0.611 |
| Kevin Prather | 0.548 |
| Andrew Wong | 0.500 |
| Greg Robbins | 0.462 |
| RBIs | |
|---|---|
| Anoop Mehta | 21 |
| Andrew Wong | 13 |
| Greg Robbins | 13 |
| Mark McGaffee | 11 |
| Xavier Garcia | 11 |
2016 Season Stats
| Name | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Wu | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1.000 | 1.000 | 1.400 | 2.400 |
| 2 | Anoop Mehta | 8 | 38 | 27 | 8 | 0 | 0 | 0 | 1 | 18 | 21 | 0.711 | 0.711 | 0.921 | 1.632 |
| 3 | Xavier Garcia | 8 | 36 | 22 | 4 | 0 | 1 | 2 | 2 | 21 | 11 | 0.611 | 0.632 | 0.806 | 1.437 |
| 4 | Jacob Gray | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0.600 | 0.600 | 1.400 | 2.000 |
| 5 | Kevin Prather | 7 | 31 | 17 | 2 | 0 | 0 | 1 | 2 | 13 | 8 | 0.548 | 0.563 | 0.613 | 1.175 |
| 6 | Andrew Wong | 5 | 22 | 11 | 4 | 1 | 0 | 2 | 0 | 11 | 13 | 0.500 | 0.542 | 0.773 | 1.314 |
| 7 | Wungreiso Valui | 3 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.500 | 0.500 | 0.600 | 1.100 |
| 8 | Greg Robbins | 6 | 26 | 12 | 3 | 0 | 2 | 2 | 1 | 13 | 13 | 0.462 | 0.500 | 0.808 | 1.308 |
| 9 | Tim Whitney | 7 | 13 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0.462 | 0.588 | 0.462 | 1.050 |
| 10 | Mark McGaffee | 7 | 22 | 10 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 0.455 | 0.500 | 0.500 | 1.000 |
| 11 | Rui Cardoso | 4 | 11 | 5 | 2 | 0 | 0 | 4 | 1 | 4 | 8 | 0.455 | 0.600 | 0.636 | 1.236 |
| 12 | Donald Clampitt | 6 | 20 | 9 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 0.450 | 0.450 | 0.550 | 1.000 |
| 13 | Matt Juarez | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.375 | 0.375 | 0.500 | 0.875 |
| 14 | Patrick Yao | 7 | 27 | 9 | 2 | 0 | 0 | 0 | 1 | 7 | 7 | 0.333 | 0.333 | 0.407 | 0.741 |
| 15 | Katrina Garcia | 7 | 23 | 7 | 1 | 0 | 0 | 2 | 4 | 7 | 5 | 0.304 | 0.360 | 0.348 | 0.708 |
| 16 | Sara Lasher | 2 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0.300 | 0.364 | 0.400 | 0.764 |
| 17 | Kirsten McGaffee | 8 | 32 | 9 | 0 | 1 | 0 | 0 | 5 | 6 | 7 | 0.281 | 0.281 | 0.344 | 0.625 |
| 18 | Frances Wu | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 8 | 341 | 163 | 33 | 3 | 4 | 20 | 23 | 128 | 115 | 0.478 | 0.507 | 0.628 | 1.134 |

