SCFBC (Wong) 2009 Season
Game Summary • June 15, 2009
| Team | R | H | E |
|---|---|---|---|
| CCCM (Simmons) | 17 | — | 3 |
| SCFBC (Wong) | 25 | 28 | — |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wong | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 11 | 1.000 | 1.000 | 2.800 | 3.800 |
| 2 | Matt Juarez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Daniel Howe | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0.800 | 0.800 | 1.000 | 1.800 |
| 4 | Melody Cheng | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.800 | 0.800 | 0.800 | 1.600 |
| 5 | Eric Hughes | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.600 | 0.600 | 0.600 | 1.200 |
| 6 | Marshall Varner | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0.600 | 0.600 | 1.000 | 1.600 |
| 7 | Andrew Jackson | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0.400 | 0.400 | 1.000 | 1.400 |
| 8 | Liz Poche | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 9 | Jesse Hawkins | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| 10 | Jameeann Abdon | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 49 | 28 | 1 | 4 | 2 | 0 | 8 | 25 | 24 | 0.571 | 0.571 | 0.878 | 1.449 |

