Hillside (Campbell) 2019 Fall Season
NVCAA Intermediate Upper Late Volleyball League
- Seasons:
- 2025 Fall
- 2025 Winter
- 2024 Fall
- ...
- 2019 Fall
- All...
Hover over Rank # to see how determind
| Team | Record | GB | |
|---|---|---|---|
| 1 | Chinese for Christ (Metra) | 7-3-0 | 0 |
| 2 | Haven (Hom) | 7-3-0 | 0 |
| 3 | Lords Grace Christian | 6-4-0 | 1 |
| 4 | Echo (M. Mak) | 6-4-0 | 1 |
| 5 | Hillside (Campbell) | 3-7-0 | 4 |
| 6 | SCFBC (Yan) | 1-9-0 | 6 |
- Playoffs:
- DNQ
- Season Rank:
- 5th
- Overall Record:
- 3-7-0 (0.300)
- Home Record:
- 2-3-0 (0.400)
- Visitor Record:
- 1-4-0 (0.200)
Team currently named City Light Bible (Ng).
Scores & Schedule
♦ Score is number of sets won.
♦ Home team is responsible for devotion. Arrive at court 15 minutes before game start time.
♦ H/V indicates whether Hillside (Campbell) is the home or visiting team
| Game Date | Court | Opponent | Score | Result | |
|---|---|---|---|---|---|
| 9/15/2019 9:00 PM | V | SCHS Large Gym | Haven (Hom) | 0-2 | L |
| 9/22/2019 8:00 PM | V | SCHS Small Gym | Lords Grace Christian | 1-2 | L |
| 9/29/2019 8:00 PM | H | SCHS Small Gym | Echo (M. Mak) | 1-2 | L |
| 10/6/2019 8:00 PM | V | SCHS Small Gym | SCFBC (Yan) | 2-0 | W |
| 10/13/2019 9:00 PM | V | SCHS Large Gym | Chinese for Christ (Metra) | 0-2 | L |
| 10/20/2019 8:00 PM | H | SCHS Large Gym | Haven (Hom) | 1-2 | L |
| 10/27/2019 9:00 PM | H | SCHS Large Gym | Lords Grace Christian | 2-1 | W |
| 11/3/2019 9:00 PM | V | SCHS Large Gym | Echo (M. Mak) | 0-2 | L |
| 11/10/2019 9:00 PM | H | SCHS Large Gym | SCFBC (Yan) | 2-0 | W |
| 11/17/2019 8:00 PM | H | SCHS Large Gym | Chinese for Christ (Metra) | 1-2 | L |
- Seasons:
- 2025 Fall
- 2025 Winter
- 2024 Fall
- ...
- 2019 Fall
- All...


