Calvary Assembly 2009 Season
	
		NVCAA Recreational Softball League
	
Standings
Hover over Rank # to see how determind
| Team | Record | GB | |
|---|---|---|---|
| 1 | Mission Springs (Hall) | 10-2-0 | 0 | 
| 2 | SCFBC (Cintas) | 10-2-0 | 0 | 
| 3 | Mission Springs (Kendig) | 7-5-0 | 3 | 
| 4 | Calvary Assembly | 4-8-0 | 6 | 
| 5 | Alum Rock | 3-9-0 | 7 | 
| 6 | CCCM (Newton) | 2-10-0 | 8 | 
- Playoffs:
 - Eliminated 1st
 - Season Rank:
 - 4th
 - Overall Record:
 - 4-8-0 (0.333)
 - Home Record:
 - 1-5-0 (0.167)
 - Visitor Record:
 - 3-3-0 (0.500)
 
Scores & Schedule
♦ H/V indicates whether Calvary Assembly is the home or visiting team
| Game Date | Field | Opponent | Score | Result | |
|---|---|---|---|---|---|
| 5/4/2009 6:30 PM | V | Murphy Park | Mission Springs (Kendig) | 25-5 | W | 
| 5/11/2009 6:30 PM | H | Murphy Park | Mission Springs (Hall) | 4-31 | L | 
| 5/18/2009 6:30 PM | V | Randall School | SCFBC (Cintas) | 14-24 | L | 
| 6/1/2009 6:30 PM | H | Randall School | Alum Rock | 20-29 | L | 
| 6/8/2009 6:30 PM | V | Randall School | CCCM (Newton) | 30-25 | W | 
| 6/15/2009 6:30 PM | H | Strickroth Park | Mission Springs (Kendig) | 8-9 | L | 
| 6/22/2009 6:30 PM | H | Murphy Park | CCCM (Newton) | 4-29 | L | 
| 6/29/2009 6:30 PM | V | Strickroth Park | Alum Rock | 14-13 | W | 
| 7/6/2009 6:30 PM | V | Strickroth Park | CCCM (Newton) | 11-19 | L | 
| 7/13/2009 6:30 PM | V | Randall School | Mission Springs (Hall) | 5-21 | L | 
| 7/20/2009 6:30 PM | H | Strickroth Park | SCFBC (Cintas) | 11-24 | L | 
| 7/27/2009 6:30 PM | H | Murphy Park | Mission Springs (Hall) | 12-11 | W | 
| Playoffs | |||||
| 8/10/2009 6:30 PM | V | Strickroth Park | Mission Springs (Hall) | 5-26 | L | 


		