CCCM (Johnson) 2023 Winter Season
NVCAA Recreational Volleyball League
- Seasons:
- 2023 Winter
- 2022 Fall
- 2020 Winter
- All...
Team | Record | GB | |
---|---|---|---|
1 | SCFBC (Hammar) | 4-0-0 | 0 |
2 | CCIC - Cupertino | 3-2-0 | 1½ |
3 | City Light Bible (Lee) | 2-3-0 | 2½ |
4 | SJ Christian Alliance (N. Lau) | 2-3-0 | 2½ |
5 | CCCM (Johnson) | 0-5-0 | 4½ |
- Season Rank:
- 5th
- Overall Record:
- 0-5-0 (0.000)
- Home Record:
- 0-2-0 (0.000)
- Visitor Record:
- 0-3-0 (0.000)
Scores & Schedule
♦ Score is number of sets won.
♦ Home team is responsible for devotion. Arrive at court 15 minutes before game start time.
♦ H/V indicates whether CCCM (Johnson) is the home or visiting team
Game Date | Court | Opponent | Score | Result | |
---|---|---|---|---|---|
2/12/2023 6:00 PM | H | SCHS Small Gym | CCIC - Cupertino | Forfeit | L |
2/19/2023 6:00 PM | V | SCHS Small Gym | SCFBC (Hammar) | Forfeit | L |
2/26/2023 | — | BYE | |||
3/5/2023 6:00 PM | V | SCHS Small Gym | City Light Bible (Lee) | Forfeit | L |
3/12/2023 6:00 PM | H | SCHS Small Gym | SJ Christian Alliance (N. Lau) | 1-2 | L |
3/19/2023 6:00 PM | V | SCHS Small Gym | CCIC - Cupertino | Forfeit | L |
3/26/2023 6:00 PM | H | SCHS Small Gym | SCFBC (Hammar) | ||
4/2/2023 | — | BYE | |||
4/16/2023 6:00 PM | V | SCHS Small Gym | SJ Christian Alliance (N. Lau) | ||
4/23/2023 6:00 PM | H | SCHS Small Gym | City Light Bible (Lee) | ||
Playoffs | |||||
4/30/2023 6:00 PM | TBD | *** If qualify *** | |||
4/30/2023 7:00 PM | TBD | *** If qualify *** |
- Seasons:
- 2023 Winter
- 2022 Fall
- 2020 Winter
- All...