NVCAA Recreational Softball League

2009 Season

All Seasons

Related Leagues

NVCAA Recreational Softball League 2009 Season

2009 Season Stats
*Errors count has hits

Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
1 SCFBC (Cintas) Jerry Cintas 14 68 55 6 7 5 2 0 48 36 0.809 0.814 1.324 2.138
2 SCFBC (Cintas) Tim McLenegan 12 55 39 4 0 0 5 4 35 11 0.709 0.733 0.782 1.515
3 SCFBC (Cintas) Brett Auer 10 47 35 5 3 7 4 1 30 39 0.745 0.750 1.426 2.176
4 Mission Springs (Hall) Kevin Greene 12 42 35 7 1 4 4 0 30 20 0.833 0.848 1.333 2.181
5 SCFBC (Cintas) Stacie Coral 11 44 28 3 0 0 5 3 25 7 0.636 0.673 0.705 1.378
6 SCFBC (Cintas) Don Cross 11 45 31 2 4 4 0 1 24 28 0.689 0.674 1.178 1.852
7 Mission Springs (Hall) Wayne Miller 11 39 27 6 4 2 0 0 22 26 0.692 0.675 1.205 1.880
8 SCFBC (Cintas) Dwight Whipple 11 46 33 10 3 2 1 0 18 39 0.717 0.694 1.196 1.890
9 SCFBC (Cintas) Daniel Moffit 10 38 25 4 2 1 1 0 17 18 0.658 0.619 0.947 1.566
10 Mission Springs (Hall) David O'Brien 10 34 26 6 5 2 0 0 17 27 0.765 0.743 1.412 2.155
11 SCFBC (Cintas) Larry Evaristo 8 34 22 1 0 2 2 1 16 8 0.647 0.649 0.853 1.502
12 SCFBC (Cintas) Jasmine Salvador 12 48 23 2 0 0 5 6 15 14 0.479 0.528 0.521 1.049
13 SCFBC (Cintas) Greg Robbins 8 34 22 4 0 1 2 2 15 14 0.647 0.667 0.853 1.520
14 Mission Springs (Hall) Norman Hall 10 31 21 5 2 1 1 1 14 20 0.677 0.688 1.065 1.752
15 Mission Springs (Hall) Les Cummings 9 26 19 2 0 0 4 0 14 16 0.731 0.742 0.808 1.550
16 Mission Springs (Hall) Michael Mahan 8 26 15 6 0 0 5 2 12 10 0.577 0.645 0.808 1.453
17 Mission Springs (Hall) Kerry Greene 6 22 14 5 0 0 3 0 12 2 0.636 0.680 0.864 1.544
18 SCFBC (Cintas) Stephanie Raymond 7 31 14 0 0 0 2 1 11 6 0.452 0.485 0.452 0.936
19 Mission Springs (Hall) Nick Neil 8 23 15 5 2 1 0 0 11 10 0.652 0.625 1.174 1.799
20 Mission Springs (Hall) Martha Selsor 11 31 13 3 0 0 6 3 10 10 0.419 0.514 0.516 1.030
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
21 SCFBC (Cintas) Jelena Tomic 10 22 6 0 0 0 17 9 10 3 0.273 0.590 0.273 0.862
22 Mission Springs (Hall) Julia Brooks 8 24 6 0 0 0 8 12 9 3 0.250 0.438 0.250 0.688
23 Mission Springs (Hall) Jenna Neil 8 27 12 0 0 0 2 4 8 5 0.444 0.483 0.444 0.927
24 Mission Springs (Hall) Gavin Larson 10 25 13 2 0 0 1 1 8 9 0.520 0.538 0.600 1.138
25 SCFBC (Cintas) Alex Oliveira 6 21 12 1 1 0 2 2 8 7 0.571 0.583 0.714 1.298
26 Mission Springs (Hall) Michael Holden 7 23 18 4 0 1 0 1 7 6 0.783 0.783 1.087 1.870
27 Mission Springs (Hall) Stephan Gregory 6 21 13 3 0 0 0 0 7 8 0.619 0.619 0.762 1.381
28 Mission Springs (Hall) Terry Selsor 9 28 16 7 1 0 0 4 6 11 0.571 0.571 0.893 1.464
29 SCFBC (Cintas) Wendy Gregg 7 20 5 0 0 0 3 4 6 1 0.250 0.348 0.250 0.598
30 Mission Springs (Hall) Angela Mahan 10 29 10 3 0 0 5 9 5 5 0.345 0.441 0.448 0.889
31 SCFBC (Cintas) Amy Victorson 8 24 5 0 0 0 3 11 5 2 0.208 0.296 0.208 0.505
32 Mission Springs (Hall) John Krieg 3 7 5 0 0 0 0 0 3 4 0.714 0.714 0.714 1.429
33 SCFBC (Cintas) Jon Morin 1 6 4 0 1 0 0 1 3 2 0.667 0.667 1.000 1.667
34 Mission Springs (Hall) Bob DuBois 1 4 3 2 0 1 0 0 2 5 0.750 0.750 2.000 2.750
35 CCCM (Newton) Randy Nelson 1 4 4 0 0 0 0 0 2 1 1.000 1.000 1.000 2.000
36 Mission Springs (Hall) Matt Sellers 1 3 3 0 0 0 0 0 2 1 1.000 1.000 1.000 2.000
37 CCCM (Newton) Sue Newton 1 3 1 0 0 0 1 0 2 0 0.333 0.500 0.333 0.833
38 Mission Springs (Hall) Norman Hall, Sr. 4 9 4 1 0 0 0 0 1 3 0.444 0.444 0.556 1.000
39 Mission Springs (Hall) Missy Cummings 2 8 3 1 0 0 0 1 1 1 0.375 0.375 0.500 0.875
40 Mission Springs (Hall) Carrie O'Brien 2 6 1 0 0 0 0 2 1 0 0.167 0.167 0.167 0.333
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
41 SCFBC (Cintas) Charlotte Gunn 1 5 2 0 0 0 0 1 1 0 0.400 0.400 0.400 0.800
42 CCCM (Newton) Jesse Newton 1 4 2 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
43 Mission Springs (Hall) Sean Campbell 1 4 3 0 0 0 0 0 1 0 0.750 0.750 0.750 1.500
44 CCCM (Newton) Andre Hahn 1 3 1 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833
45 SCFBC (Cintas) Athena Raymond 1 3 1 0 0 0 0 1 1 0 0.333 0.333 0.333 0.667
46 CCCM (Newton) Kevin Johnson 1 3 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
47 CCCM (Newton) Tasha Addison 1 3 1 0 0 0 1 0 1 1 0.333 0.500 0.333 0.833
48 SCFBC (Cintas) Rebecca Ebel 7 21 4 0 0 0 0 3 0 1 0.190 0.190 0.190 0.381
49 CCCM (Newton) Amber Nelson 1 4 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
50 CCCM (Newton) Mary Hahn 1 4 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
51 CCCM (Newton) Denise Espitia 1 3 2 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333
52 CCCM (Newton) Jeff Hahn 1 3 2 0 0 0 0 0 0 2 0.667 0.667 0.667 1.333
53 CCCM (Newton) Kathy Merritt 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
54 CCCM (Newton) Mark Newton 1 3 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
55 Mission Springs (Hall) Taylor Sweet 1 3 1 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667
  Totals 23 1147 677 110 36 34 96 93 499 443 0.590 0.615 0.838 1.453

Softball Scorekeeping Guides: