SCFBC (Wong)
2011 Season Team Leaders
| Home Runs | |
|---|---|
| Daniel Howe | 4 |
| Ryan Salvador | 3 |
| Matt Stephens | 2 |
| Clark Salvador | 1 |
| Batting Average | |
|---|---|
| Andrew Wong | 0.756 |
| Daniel Howe | 0.571 |
| Ryan Salvador | 0.556 |
| Clark Salvador | 0.526 |
| Jon Hammar | 0.471 |
| RBIs | |
|---|---|
| Daniel Howe | 23 |
| Andrew Wong | 17 |
| Ryan Salvador | 15 |
| Matt Stephens | 10 |
| Jasmine Salvador | 6 |
2011 Season Stats
| Name | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wong | 10 | 41 | 31 | 9 | 3 | 0 | 2 | 3 | 22 | 17 | 0.756 | 0.750 | 1.122 | 1.872 |
| 2 | Daniel Howe | 9 | 35 | 20 | 3 | 2 | 4 | 2 | 1 | 18 | 23 | 0.571 | 0.579 | 1.114 | 1.693 |
| 3 | Ryan Salvador | 8 | 27 | 15 | 4 | 3 | 3 | 0 | 1 | 9 | 15 | 0.556 | 0.556 | 1.259 | 1.815 |
| 4 | Clark Salvador | 7 | 19 | 10 | 4 | 1 | 1 | 4 | 0 | 10 | 4 | 0.526 | 0.583 | 1.000 | 1.583 |
| 5 | Jon Hammar | 6 | 17 | 8 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 0.471 | 0.500 | 0.529 | 1.029 |
| 6 | Matt Stephens | 8 | 30 | 14 | 2 | 1 | 2 | 6 | 1 | 15 | 10 | 0.467 | 0.556 | 0.800 | 1.356 |
| 7 | Sam Fountain | 7 | 26 | 12 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 0.462 | 0.481 | 0.462 | 0.943 |
| 8 | Greg Robbins | 9 | 26 | 11 | 3 | 0 | 0 | 3 | 1 | 7 | 4 | 0.423 | 0.483 | 0.538 | 1.021 |
| 9 | Matt Juarez | 6 | 20 | 7 | 1 | 0 | 0 | 2 | 1 | 5 | 5 | 0.350 | 0.409 | 0.400 | 0.809 |
| 10 | Jasmine Salvador | 10 | 36 | 12 | 0 | 0 | 0 | 1 | 9 | 5 | 6 | 0.333 | 0.351 | 0.333 | 0.685 |
| 11 | Romalyn Abalos | 6 | 21 | 7 | 1 | 0 | 0 | 4 | 3 | 3 | 5 | 0.333 | 0.440 | 0.381 | 0.821 |
| 12 | Val Mellow | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 13 | Rachelle Salvador | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| 14 | Sean Grizzle | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0.333 | 0.500 | 1.000 | 1.500 |
| 15 | Jacob Grizzle | 7 | 22 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0.318 | 0.333 | 0.318 | 0.652 |
| 16 | Stephanie Raymond | 5 | 18 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0.222 | 0.263 | 0.222 | 0.485 |
| 17 | Melody Cheng | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
| 18 | Victoria Grizzle | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.000 | 0.167 | 0.000 | 0.167 |
| 19 | Tiffany Hendershot | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 20 | Bryce Grizzle | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Totals | 10 | 370 | 163 | 28 | 11 | 10 | 33 | 23 | 123 | 106 | 0.441 | 0.482 | 0.657 | 1.138 |

