SCFBC (Wong) 2010 Season
Game Summary • June 14, 2010
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Divine Love | 4 | 6 | 2 | 0 | 1 | 5 | 7 | 25 | — | 0 |
| SCFBC (Wong) | 3 | 0 | 0 | 2 | 6 | 1 | 7 | 19 | 25 | — |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Hammar | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 2 | Andrew Wong | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0.750 | 0.800 | 1.250 | 2.050 |
| 3 | Matt Stephens | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0.667 | 0.667 | 1.333 | 2.000 |
| 4 | Andrew Jackson | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0.600 | 0.600 | 1.200 | 1.800 |
| 5 | Daniel Howe | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.600 | 0.600 | 0.800 | 1.400 |
| 6 | Matt Juarez | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.500 | 0.600 | 0.500 | 1.100 |
| 7 | Jasmine Salvador | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| 8 | Melody Cheng | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
| 9 | Jennifer Hammar | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| Totals | 45 | 25 | 6 | 2 | 1 | 3 | 2 | 19 | 15 | 0.556 | 0.583 | 0.844 | 1.428 |

