SCFBC (Wong) 2009 Season
Game Summary • May 4, 2009
| Team | R | H | E |
|---|---|---|---|
| SCFBC (Wong) | 13 | 21 | — |
| CCCM (Simmons) | 3 | — | 1 |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Hughes | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 2.500 | 3.500 |
| 2 | Jon Hammar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Matt Gonzales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Matt Juarez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Andrew Wong | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0.750 | 0.750 | 1.500 | 2.250 |
| 6 | Daniel Howe | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.750 | 0.750 | 1.000 | 1.750 |
| 7 | Jennifer Hammar | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.750 | 0.750 | 0.750 | 1.500 |
| 8 | Marshall Varner | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.667 | 1.333 | 2.000 |
| 9 | Joseph Juarez | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 | 1.500 |
| 10 | Danielle Drayer | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 11 | Jesse Hawkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 12 | Melody Cheng | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 13 | Justin Pohlman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 14 | Andrew Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 15 | Danijela Tomic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 36 | 21 | 4 | 2 | 1 | 0 | 4 | 13 | 12 | 0.583 | 0.583 | 0.889 | 1.472 |

