Current Silicon Valley (McDonald) 2022 Season
NVCAA Intermediate Softball League
- Seasons:
- 2022
- All...
Team | Record | GB | |
---|---|---|---|
1 | CCCM (Hyde) | 1-0-0 | 0 |
2 | Hillside (Villar) | 1-0-0 | 0 |
3 | New Wave - River of Life | 0-1-0 | 1 |
4 | Current Silicon Valley (McDonald) | 0-1-0 | 1 |
- Season Rank:
- 4th
- Overall Record:
- 0-1-0 (0.000)
- Home Record:
- 0-0-0
- Visitor Record:
- 0-1-0 (0.000)
Scores & Schedule
♦ Home team is responsible for devotion and field setup. Arrive at field at least 15 minutes before game start time.
♦ H/V indicates whether Current Silicon Valley (McDonald) is the home or visiting team
Game Date | Field | Opponent | Score | Result | |
---|---|---|---|---|---|
5/15/2022 6:00 PM | V | Raynor Park | Hillside (Villar) | 3-16 | L |
5/22/2022 6:00 PM | H | Central Park Dirt #2 | SCFBC (Cintas) | ||
6/5/2022 6:00 PM | V | Central Park Dirt #1 | CCCM (Hyde) | ||
6/12/2022 6:00 PM | V | Cabrillo Middle School (East) | Haven | ||
6/26/2022 6:00 PM | H | Central Park Dirt #1 | New Wave - River of Life | ||
7/10/2022 6:00 PM | V | Central Park Dirt #1 | Calvary Assembly | ||
7/17/2022 6:00 PM | V | Cabrillo Middle School (East) | Westgate (Loiacono) | ||
7/24/2022 6:00 PM | H | Raynor Park | Hillside (Villar) | ||
7/31/2022 6:00 PM | V | Central Park Dirt #2 | SCFBC (Cintas) | ||
Playoffs | |||||
8/7/2022 6:00 PM | TBD | *** If qualify *** | |||
8/14/2022 6:00 PM | TBD | *** If qualify *** |
- Seasons:
- 2022
- All...