Westgate (Loiacono) 2022 Season
NVCAA Intermediate Softball League
- Seasons:
- 2022
- All...
Standings
Team | Record | GB | |
---|---|---|---|
1 | Haven | 4-0-0 | 0 |
1 | SCFBC (Cintas) | 4-0-0 | 0 |
3 | CCCM (Hyde) | 2-2-0 | 2 |
4 | New Wave - River of Life | 2-2-0 | 2 |
5 | Westgate (Loiacono) | 1-3-0 | 3 |
6 | Hillside (Villar) | 1-3-0 | 3 |
7 | Calvary Assembly | 1-3-0 | 3 |
7 | Current Silicon Valley (McDonald) | 1-3-0 | 3 |
- Season Rank:
- 5th
- Overall Record:
- 1-3-0 (0.250)
- Home Record:
- 0-2-0 (0.000)
- Visitor Record:
- 1-1-0 (0.500)
Scores & Schedule
♦ Home team is responsible for devotion and field setup. Arrive at field at least 15 minutes before game start time.
♦ H/V indicates whether Westgate (Loiacono) is the home or visiting team
Game Date | Field | Opponent | Score | Result | |
---|---|---|---|---|---|
5/15/2022 6:00 PM | H | Cabrillo Middle School (East) | Haven | Forfeit | L |
5/22/2022 6:00 PM | V | Cabrillo Middle School (East) | Hillside (Villar) | 6-5 | W |
6/5/2022 6:00 PM | H | Cabrillo Middle School (East) | New Wave - River of Life | Forfeit | L |
6/12/2022 6:00 PM | V | Central Park Dirt #2 | SCFBC (Cintas) | 9-18 | L |
6/26/2022 6:00 PM | H | Cabrillo Middle School (East) | Calvary Assembly | ||
7/10/2022 6:00 PM | V | Cabrillo Middle School (East) | CCCM (Hyde) | ||
7/17/2022 6:00 PM | H | Cabrillo Middle School (East) | Current Silicon Valley (McDonald) | ||
7/24/2022 6:00 PM | V | Cabrillo Middle School (East) | Haven | ||
7/31/2022 6:00 PM | H | Cabrillo Middle School (East) | Hillside (Villar) | ||
Playoffs | |||||
8/7/2022 6:00 PM | TBD | *** If qualify *** | |||
8/14/2022 6:00 PM | TBD | *** If qualify *** |
- Seasons:
- 2022
- All...