West Hills San Jose 2023 Season
NVCAA Recreational Softball League
- Seasons:
- 2023
- All...
Team | Record | GB | |
---|---|---|---|
1 | City Light Bible | 2-0-0 | 0 |
2 | West Hills San Jose | 2-0-0 | 0 |
3 | CCCM (Boyd) | 2-0-0 | 0 |
4 | Current Silicon Valley (Nguyen) | 1-1-0 | 1 |
5 | Current Silicon Valley (Kuo) | 1-1-0 | 1 |
6 | SJ Christian Alliance (Lee) | 0-2-0 | 2 |
7 | SCFBC (Hammar) | 0-2-0 | 2 |
8 | Sunnyvale International Church | 0-2-0 | 2 |
- Season Rank:
- 2nd
- Overall Record:
- 2-0-0 (1.000)
- Home Record:
- 1-0-0 (1.000)
- Visitor Record:
- 1-0-0 (1.000)
Scores & Schedule
♦ Home team is responsible for devotion and field setup. Arrive at field 15 minutes before game start time.
♦ H/V indicates whether West Hills San Jose is the home or visiting team
Game Date | Field | Opponent | Score | Result | |
---|---|---|---|---|---|
5/7/2023 6:00 PM | H | Washington Park | Sunnyvale International Church | 17-2 | W |
5/21/2023 6:00 PM | V | Maywood Park | SCFBC (Hammar) | 11-8 | W |
6/4/2023 6:00 PM | H | Orteaga Park | Current Silicon Valley (Nguyen) | ||
6/11/2023 6:00 PM | H | Orteaga Park | Current Silicon Valley (Kuo) | ||
6/25/2023 6:00 PM | V | Orteaga Park | SJ Christian Alliance (Lee) | ||
7/9/2023 6:00 PM | H | Curtis School | City Light Bible | ||
7/16/2023 6:00 PM | V | Washington Park | CCCM (Boyd) | ||
7/23/2023 6:00 PM | V | Washington Park | Sunnyvale International Church | ||
7/30/2023 6:00 PM | H | Maywood Park | SCFBC (Hammar) | ||
8/6/2023 6:00 PM | V | Orteaga Park | Current Silicon Valley (Nguyen) | ||
Playoffs | |||||
8/13/2023 6:00 PM | TBD | *** If qualify *** | |||
8/20/2023 6:00 PM | TBD | *** If qualify *** |
- Seasons:
- 2023
- All...