West Hills San Jose 2023 Season
NVCAA Recreational Softball League
- Seasons:
- 2023
- All...
Team | Record | GB | |
---|---|---|---|
1 | West Hills San Jose | 10-0-0 | 0 |
2 | City Light Bible | 8-2-0 | 2 |
3 | Current Silicon Valley (Nguyen) | 6-4-0 | 4 |
4 | Sunnyvale International Church | 5-5-0 | 5 |
5 | Current Silicon Valley (Kuo) | 5-5-0 | 5 |
6 | SJ Christian Alliance (Lee) | 3-7-0 | 7 |
7 | CCCM (Boyd) | 3-7-0 | 7 |
8 | SCFBC (Hammar) | 0-10-0 | 10 |
- Playoffs:
- Season Champions
- Season Rank:
- 1st
- Overall Record:
- 10-0-0 (1.000)
- Home Record:
- 5-0-0 (1.000)
- Visitor Record:
- 5-0-0 (1.000)
Scores & Schedule
♦ Home team is responsible for devotion and field setup. Arrive at field 15 minutes before game start time.
♦ H/V indicates whether West Hills San Jose is the home or visiting team
Game Date | Field | Opponent | Score | Result | |
---|---|---|---|---|---|
5/7/2023 6:00 PM | H | Washington Park | Sunnyvale International Church | 17-2 | W |
5/21/2023 6:00 PM | V | Maywood Park | SCFBC (Hammar) | 11-8 | W |
6/4/2023 6:00 PM | H | Orteaga Park | Current Silicon Valley (Nguyen) | 13-11 | W |
6/11/2023 6:00 PM | H | Orteaga Park | Current Silicon Valley (Kuo) | 12-9 | W |
6/25/2023 6:00 PM | V | Orteaga Park | SJ Christian Alliance (Lee) | 21-3 | W |
7/9/2023 6:00 PM | H | Curtis School | City Light Bible | 10-7 | W |
7/16/2023 6:00 PM | V | Washington Park | CCCM (Boyd) | 16-5 | W |
7/23/2023 6:00 PM | V | Washington Park | Sunnyvale International Church | 29-9 | W |
7/30/2023 6:00 PM | H | Maywood Park | SCFBC (Hammar) | 19-4 | W |
8/6/2023 6:00 PM | V | Orteaga Park | Current Silicon Valley (Nguyen) | 22-10 | W |
Playoffs | |||||
8/13/2023 6:00 PM | H | Washington Park | Sunnyvale International Church | 14-5 | W |
8/20/2023 6:00 PM | H | Washington Park | City Light Bible | 16-10 | W |
- Seasons:
- 2023
- All...