NVCAA Recreational Softball League

2012 Season

All Seasons

Related Leagues

NVCAA Recreational Softball League 2012 Season

2012 Season Stats
*Errors count has hits

Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
1 Open Door David Parrott 1 4 4 0 0 0 0 0 3 1 1.000 1.000 1.000 2.000
2 SCFBC (Cintas) Marcus Maldonado 2 8 7 1 0 0 0 0 3 5 0.875 0.875 1.000 1.875
3 Open Door Jonathan Adams 2 6 5 1 0 0 0 0 3 1 0.833 0.833 1.000 1.833
4 Open Door Tod Overholser 10 40 33 7 2 6 1 0 20 42 0.825 0.773 1.550 2.323
5 Open Door Jordan Adams 2 5 4 0 2 0 1 0 0 4 0.800 0.833 1.600 2.433
6 SCFBC (Cintas) Jerry Cintas 10 55 43 10 4 7 1 3 36 36 0.782 0.786 1.491 2.277
7 SCFBC (Cintas) Sam Fountain 2 12 9 2 0 1 0 1 5 6 0.750 0.692 1.167 1.859
8 SCFBC (Cintas) Andrew Reaves 2 8 6 1 0 0 0 0 4 0 0.750 0.750 0.875 1.625
9 Open Door Jon Prindle 2 8 6 1 0 0 0 0 2 4 0.750 0.750 0.875 1.625
10 Open Door Luciano Rivadeneyra 1 4 3 0 0 0 0 0 2 3 0.750 0.750 0.750 1.500
11 Open Door John Adams 8 34 25 3 1 2 0 2 19 16 0.735 0.735 1.059 1.794
12 Open Door Brian Jenkins 3 11 8 2 0 0 3 0 4 3 0.727 0.786 0.909 1.695
13 SCFBC (Cintas) Larry Evaristo 10 46 32 9 2 1 2 1 17 18 0.696 0.708 1.043 1.752
14 SCFBC (Cintas) Anoop Mehta 9 41 28 6 1 3 1 2 14 31 0.683 0.690 1.098 1.788
15 SCFBC (Cintas) Brett Auer 8 37 25 5 1 7 4 0 24 27 0.676 0.707 1.432 2.140
16 SCFBC (Cintas) Bryce Grizzle 1 6 4 1 1 0 0 0 1 4 0.667 0.667 1.167 1.833
17 SCFBC (Cintas) Brooke Sellers 1 3 2 0 0 0 1 1 1 1 0.667 0.750 0.667 1.417
18 Open Door Brian Moon 10 44 29 2 1 5 2 0 20 29 0.659 0.674 1.091 1.765
19 SCFBC (Cintas) Don Cross 5 16 10 4 1 1 0 2 7 8 0.625 0.625 1.188 1.813
20 Open Door Cameron Behrens 4 15 9 1 0 0 2 2 7 2 0.600 0.647 0.667 1.314
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
21 SCFBC (Cintas) Justin Fraser 9 42 25 5 1 1 3 5 22 13 0.595 0.622 0.833 1.456
22 SCFBC (Cintas) Jon Osborn 12 61 36 8 3 6 1 5 29 27 0.590 0.597 1.115 1.712
23 SCFBC (Cintas) Tim McLenegan 9 43 25 6 0 0 3 4 19 19 0.581 0.609 0.721 1.330
24 Open Door Tina Parrott 7 21 12 1 0 0 7 3 15 4 0.571 0.679 0.619 1.298
25 SCFBC (Cintas) Stephanie Raymond 2 7 4 1 0 0 1 0 4 2 0.571 0.625 0.714 1.339
26 SCFBC (Cintas) Victoria Grizzle 1 7 4 0 0 0 0 0 2 1 0.571 0.571 0.571 1.143
27 SCFBC (Cintas) Sara Lasher 10 44 22 3 1 0 5 7 15 13 0.500 0.540 0.614 1.154
28 SCFBC (Cintas) Joanna Lingad 6 22 11 0 0 0 5 7 12 5 0.500 0.593 0.500 1.093
29 SCFBC (Cintas) Jessica Fraser 1 4 2 0 0 0 0 2 2 1 0.500 0.500 0.500 1.000
30 Open Door Luis Rivadeneyra 1 4 2 0 0 0 0 2 0 2 0.500 0.500 0.500 1.000
31 SCFBC (Cintas) Melissa Benites 1 4 2 0 0 0 0 1 1 0 0.500 0.500 0.500 1.000
32 Open Door Rachel McGuigan 8 39 19 2 1 2 1 6 17 10 0.487 0.500 0.744 1.244
33 SCFBC (Cintas) Danijela Tomic 7 29 14 0 0 0 5 1 11 9 0.483 0.559 0.483 1.042
34 Open Door Brandy Adams 6 23 10 0 0 0 1 4 3 5 0.435 0.458 0.435 0.893
35 Open Door Jack Adams 2 7 3 0 0 0 1 0 0 1 0.429 0.500 0.429 0.929
36 Open Door Miranda Ashland 3 11 4 1 0 0 0 2 2 2 0.364 0.364 0.455 0.818
37 Open Door James Chen 7 26 9 0 0 0 4 6 7 4 0.346 0.433 0.346 0.779
38 Open Door Sammi Parrott 1 3 1 0 0 0 1 1 1 0 0.333 0.500 0.333 0.833
39 Open Door Destanie Adams 5 17 5 0 0 0 3 7 3 1 0.294 0.400 0.294 0.694
40 Open Door Hayley Vanderwall 4 15 4 0 0 0 1 10 3 1 0.267 0.294 0.267 0.561
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
41 Open Door Sue Overholser 7 15 3 0 0 0 15 4 6 2 0.200 0.600 0.200 0.800
42 SCFBC (Cintas) Ashley Harrell 12 37 5 0 0 0 15 19 13 7 0.135 0.385 0.135 0.520
  Totals 21 884 514 83 22 42 90 110 379 370 0.581 0.616 0.868 1.484

Softball Scorekeeping Guides: