SCFBC (Whipple) 2007 Season
Game Summary • June 11, 2007
| Team | R | H | E |
|---|---|---|---|
| SCFBC (Whipple) | 12 | 17 | — |
| CCCM (Dunn) | 13 | — | 0 |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Stephens | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2 | Travis Schaff | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Mike Wirtz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Daniel Howe | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0.600 | 0.600 | 1.200 |
| 5 | Matt Gonzales | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 6 | Bobby Ramer | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| 7 | Christie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| 8 | Kurt Cline | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| 9 | Melody Cheng | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 10 | Jennifer Hammar | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
| 11 | Vance Wirtz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 39 | 17 | 1 | 1 | 0 | 3 | 0 | 12 | 8 | 0.436 | 0.476 | 0.513 | 0.989 |

