SCFBC (Whipple) 2007 Season
Game Summary • July 16, 2007
| Team | R | H | E | 
|---|---|---|---|
| CCCM (Dunn) | 14 | — | 0 | 
| SCFBC (Whipple) | 10 | 20 | — | 
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vance Wirtz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 
| 2 | Kurt Cline | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 
| 3 | Bobby Ramer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 
| 4 | Melody Cheng | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.667 | 0.667 | 1.333 | 
| 5 | Daniel Howe | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 
| 6 | Jennifer Hammar | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 
| 7 | Matt Gonzales | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.500 | 0.500 | 0.500 | 1.000 | 
| 8 | Travis Schaff | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 
| 9 | Mike Wirtz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.333 | 0.500 | 0.833 | 
| 10 | Ashley Ward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 
| 11 | Matt Stephens | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 
| 12 | Christie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Totals | 39 | 20 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 0.513 | 0.512 | 0.513 | 1.025 | 


