SCFBC (Whipple) 2007 Season
Game Summary • July 30, 2007
| Team | R | H | E |
|---|---|---|---|
| CCCM (Stallings) | 17 | — | 0 |
| SCFBC (Whipple) | 11 | 18 | — |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Stephens | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.800 | 0.800 | 1.400 | 2.200 |
| 2 | Matt Gonzales | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.750 | 0.750 | 1.000 | 1.750 |
| 3 | Kurt Cline | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 4 | Daniel Howe | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| 5 | Melody Cheng | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 6 | Bobby Ramer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 7 | Jennifer Hammar | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| 8 | Mike Wirtz | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| 9 | Vance Wirtz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 10 | Christie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11 | Travis Schaff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 42 | 18 | 3 | 1 | 0 | 0 | 3 | 11 | 5 | 0.429 | 0.419 | 0.548 | 0.966 |

