SCFBC (Whipple) 2008 Season
Game Summary • June 9, 2008
| Team | R | H | E |
|---|---|---|---|
| SCFBC (Whipple) | 13 | 19 | — |
| Haven | 16 | — | 0 |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Gonzales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Matt Stephens | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0.800 | 0.800 | 1.800 | 2.600 |
| 3 | Melody Cheng | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.667 | 0.667 | 0.667 | 1.333 |
| 4 | Daniel Howe | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 0.600 | 0.600 | 1.600 | 2.200 |
| 5 | Vance Wirtz | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.500 | 0.667 | 1.167 |
| 6 | Valerie Niles | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
| 7 | Kurt Cline | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| 8 | Jon Hammar | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| 9 | Mike Wirtz | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 41 | 19 | 5 | 0 | 2 | 1 | 2 | 13 | 13 | 0.463 | 0.476 | 0.732 | 1.208 |

