SCFBC (Whipple) 2008 Season
Game Summary • August 11, 2008
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCCM (Stallings) | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | — | 4 |
| SCFBC (Whipple) | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 13 | — |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1.000 | 1.000 | 1.750 | 2.750 |
| 2 | Jon Hammar | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.750 | 0.750 | 1.000 | 1.750 |
| 3 | Matt Stephens | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 4 | Dwight Whipple | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 5 | Melody Cheng | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
| 6 | Mike Wirtz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
| 7 | Jennifer Hammar | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 8 | Daniel Howe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 9 | Vance Wirtz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| 10 | Amy Nordgaard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11 | Jarad Backlund | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 12 | Valerie Niles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 37 | 13 | 3 | 1 | 0 | 1 | 0 | 8 | 7 | 0.351 | 0.368 | 0.486 | 0.855 |

